Teka CNL1-2002/W Telescopic Slimline Hood
The Teka CNL1-2002/W Telescopic Slimline Hood is a high-performance integrated kitchen appliance designed for efficient air extraction in modern homes. Featuring a powerful two-motor system and a maximum extraction capacity of 605 m³/h (free outlet), this hood effectively removes smoke, odors, and steam, ensuring a fresh kitchen environment. With a slimline design and a width of 600mm, it integrates seamlessly into cabinetry, offering a discreet yet robust ventilation solution. Its 230V power supply, 3-speed control, and incandescent lighting (2 x 40W) provide reliable and user-friendly operation.
Key Features
- Telescopic Design: Slimline and integrated, allowing for a discreet appearance when not in use.
- Powerful Extraction: Equipped with two motors, offering a robust maximum extraction capacity of 605 m³/h (free outlet) for effective air purification.
- Multiple Speed Settings: Features 3 adjustable speeds to suit various cooking needs, from light simmering to intensive frying.
- User-Friendly Control: Simple push-button control panel for easy operation.
- Illuminated Cooking Area: Two 40W incandescent lamps provide clear visibility over your hob.
- Automatic Operation: Convenient automatic switch on/off function enhances ease of use.
- Easy Maintenance: Includes durable metal filters and a removable front panel for straightforward cleaning and maintenance. The easy-clean inside panel further simplifies upkeep.
Technical Specifications
| Model | CNL1-2002/W |
| Type | Telescopic Slimline / Built-in Hood |
| Width | 600 mm |
| Power Supply | 230V |
| Motor Power | 260W |
| Light Power | 2 x 40W |
| Maximum Power Consumption | 340W |
| Number of Motors | 2 |
| Number of Speeds | 3 |
| Air Outlet Diameter | 120 Ømm |
| Exhaust Capacity (Free Outlet) | 605 m³/h |
| Exhaust Capacity (Test Conditions) | 847 m³/h |
| Exhaust Capacity (UNE EN 61591) | 215-391 m³/h |
| Sound Power Level (UNE EN 60704-2-13) | 51-68 dBA |
| Maximum Recommended Kitchen Size | 22 m² |
| Filters | Metal Filters |
| Control Type | Push Button |
| Optional Recirculation Kit | C1C |
Ensure proper installation and ventilation as per manufacturer guidelines for optimal performance.
The product information above is for reference only; everything is subject to the brand's official website.
Teka CNL1-2002/W Telescopic Slimline Hood Review
Installation
| Cookerhood Standard installation fee | |||
| Site inspection(No return) | $200 | ||
| Chimney type 24/28/32" | $580 | ||
| Chimney type 36" ** | $780 | ||
| Telescopic type / Canopy type** | $580 | ||
| Inclined Chimney Type 24/28/32" | $580 | ||
| Inclined Chimney Type 36" ** | $780 | ||
| Island type ** | Quoted | ||
| Dismantling for Telescope / Chimney / Inclined / Island type | $180 | ||
| Disposal for Telescope / Chimney / Inclined / Island type | $200 | ||
| Taiwan-type Range hood (Not included Panasonic,KDK*) | $350 | ||
| Dismantling Taiwan-type Range hood | $100 | ||
| Disposal for Taiwan-type Range hood | $100 | ||
| * Taiwan-type Range hood for Panasonic,KDK | $550 | ||
| **1200mm/48" width extra charge | $200 | ||
| Standard installation includes | |||
| a. 8ft flexible aluminum air tube. | |||
| b. Glass hose opening(under safety conditions) | |||
| Not included drill cabinet wood hole/ square hole | |||
| Installation guide for cookerhood: | |||
| The customer must ensure that the installation location must have a sufficient safety distance , otherwise the installation service cannot be provided. | |||
| Distance between most cookerhood and cooker at least 700mm / 28inch, (or According to the agent installation guide ) | |||
| Range Hood extra fee list | |||
| Dia 5"/6" flexible aluminum air tube. | $200 | ||
| Drill cabinet wood hole (each) | $80 | ||
| Drill cabinet wood Square hole (each) | $330 | ||
| Drill a stainless steel hole* (each) | $100 | ||
| Cut a stainless steel pipe | $400 | ||
| Aluminum wall mount | $200 | ||
| Stairs fee | |||
| a.Taiwan-type/Telescopic type / Canopy type | $30 | ||
| b.Chimney type/Inclined Chimney Type /Island type | $50 | ||
| Installation surcharge for Tung Chung / Ma Wan area | $100 each job | ||
| Installation surcharge for Discovery Bay area | $400 (each job, max. 3 appliances) / $600 (each job, more than 3 appliances) | ||
| REMARK | |||
|
**Installation fee table above quote is the designated contractor responsible for BBE** |
|||
| Such as by other agents or other contractors deilvery fee/installation fee will be different. For more information, please contact our inquiry | |||
| Standard power socket be provlded by customer | |||
| If extra installation fee is not in the installation list,need to quote. | |||
| Location of installation are decided by customer.Any re-location after installation shall be subjected to extra charge. | |||
|
Hong Kong Island (Tue,Thu,Sat) Kowloon (Mon to Sat) N.T. (Mon to Sat) |
|||
| Delivery | |
|
| Installation Schedule | |
|
Why us?
Why Choose BBE?
The trusted choice of over 100,000 Hong Kong families, dedicated to delivering excellence in quality and service.
Visit our flagship stores in Mong Kok, Causeway Bay, and Tuen Mun to experience over 1,000 appliances from Europe, the US, and Japan. Our consultants are ready to provide expert installation advice.
Awarded store with nearly 30,000 authentic reviews. We guarantee transparent and competitive pricing.
Get instant professional support via WhatsApp. From spec comparisons to dimension queries and installation questions, our expert team provides immediate answers.
No parallel imports! All appliances are official Hong Kong distributor stock, coming with at least a 1-year original manufacturer warranty and a 7-day defective replacement guarantee.
Our service quality is recognized by the industry and top brands alike. We have been honored with the Towngas TGC Sales Gold Award and Daikin’s Diamond Dealer status, alongside prestigious partner and distributor awards from Gree, Carrier, and Philips Smart Lock.
Our site uses SSL encryption and supports various e-payments. We offer one-stop professional delivery and installation services for a worry-free experience.
















































Extend Product Warranty .png)