MIDEA MS12F-12CRU1 1.5 HP R410A Split Type Air Conditioner
$50 off each selected AC
Citi Exclusive | $150 Instant Off
Interest-Free Installments
The MIDEA MS12F-12CRU1 Split Type Air Conditioner, featuring a robust 1.5 HP capacity, is engineered to deliver efficient and reliable climate control for your space. With a powerful cooling and heating capacity of 12000 BTU, this unit ensures comfortable temperatures across various seasons. It utilizes R410A environmental refrigerant, demonstrating a commitment to eco-friendliness while maintaining high performance. Designed for durability and user convenience, the MS12F-12CRU1 combines advanced features with a sleek, functional design.
Key Features
- High Performance: 1.5 HP capacity with 12000 BTU/hr cooling and heating capability for effective temperature management.
- Energy Efficient: Achieves Energy Efficiency Level 2, contributing to lower energy consumption and reduced utility bills.
- Eco-Friendly Refrigerant: Uses R410A environmental refrigerant, offering efficient cooling with less environmental impact.
- Enhanced Air Quality: Features a Silver Ion Antimicrobial Filter to help purify the air and inhibit bacterial growth.
- Quiet Operation: Designed for quiet performance, ensuring a peaceful indoor environment.
- Optimal Air Distribution: Equipped with a Swing Function for widespread and even air distribution.
- Durable Coating: Benefits from a Blue Diamond Coating on the condenser, enhancing its durability and corrosion resistance.
- Advanced Dehumidification: Incorporates dual dehydration designs for effective moisture removal, contributing to a more comfortable atmosphere.
- Air Exchange Function: Facilitates air exchange for fresher indoor air.
- User-Friendly Display: Features a clear LED display for easy operation and status monitoring.
- Independent Humidifier: Includes an independent humidifier function to manage indoor humidity levels as needed.
Specifications
- Model: MS12F-12CRU1
- Type: Split Type Air Conditioner
- Horsepower (HP): 1.5 HP
- Cooling/Heating Capacity: 12000 BTU/hr
- Refrigerant: R410A
- Energy Efficiency Level: 2
The product information above is for reference only; everything is subject to the brand's official website.
MIDEA MS12F-12CRU1 1.5 HP R410A Split Type Air Conditioner Review
Installation Price
| Split-type AC Standard Installation fee | |||
| Site inspection | $200 | ||
| HP | Installation fee | ||
| 3/4HP | $1650 | ||
| 1HP | $1650 | ||
| 1.5HP | $1750 | ||
| 2HP | $1950 | ||
| 2.5HP | $2600 | ||
| 3HP | $3000 | ||
| Inspection fee $100, if the installation is confirmed after inspection,will be refunded for installation fee. Please note that we can not fix the date & time for inspection, master will contact the customer directly to confirm the date. | |||
| Standard installation include: 12ft Refrigerant pipe Water pipe and electric wire 4pcs Shock absorber rubber |
Standard installation does not include the following items: Electricity supply or extension of electric wire Extra wall opening and dismantling window frame Cutting or removal for an extra-large or extra-thick glass Decoration /Finishing work such as wall-painting Delivery location which is no elevator service provide |
||
| Inverter or cool warm type AC need with extra control wire; it will be quoted in separate. | |||
| HP | Installation fee | ||
| 3/4HP ** | $380 | ||
| Split-type AC Extra Fee list | |||
| Installation of indoor unit rack (aluminum) | Per set $300 | ||
| Installation of window split type air-conditioner unit rack with concrete base more than 28" (W) X 20"(D) | Per set $300 | ||
| Installation of window split type air-conditioner unit rack without concrete base or with base less than 28"(W) X 20"(D) | Per set $500 | ||
| Outdoor air-conditioner frame (aluminum or China 202 stainless steel) | Per set (3/4-2.5HP) $500 | ||
| Same as above | Per set (3HP) $650 | ||
| Same as above | 3HP or above Quotation | ||
| Extra surface refrigerant pipe with white insulator and control wire | 3/4-1.0 HP Per feet $70 | ||
| Same as above | 1.5HP or above Per feet $80 | ||
| Control wire with PVC conduit | Included 12 feet $200 | ||
| Control wire with PVC conduit(after the12 feets) | Per feet $20 | ||
| Additional Drain Pipe | Per feet $10 | ||
| Concrete Wall opening (non structure brick wall only)*Not included leakproof & repair hole | Per Hole (less 4" thick) $200 | ||
| Curtain Wall opening (non structure brick wall only)*Not included leakproof & repair hole | Per Hole (less 6" thick) $200 | ||
| Remove waterproofed material of wall hole for refrigerator pipe which is located outside the building (9" depth or above) | Per Hole $200 | ||
| Extra refrigerant for the extra pipe(7 meters above) | Per set $500 | ||
| Installation of stainless steel water tray for outdoor unit (Highly Recommended for heat pump model) | Per set $550 | ||
| To install quiet clear protective strip | Per set $150 | ||
| Removal and Reinstallation of the window for the outdoor unit installation | Per window $150 | ||
| Normal glass covering ( 6mm thick)(Use normal glass frit: other glass frit may have additional charge ) | Per feet $80 | ||
| Frosted or tea glass seal (6mm thick) (if other glass glue is required, another quotation will be charged) per square foot | Per square foot $90 | ||
| Aluminum window flying edge | Per side $150 | ||
| Replacement of socket (each) | $120 | ||
| Replacement of plug (each) | $60 | ||
| Outdoor unit power supply (per foot) | $20 | ||
| Dismantling of old window machine and aluminum frame (iron window / iron frame is calculated separately) | $100 | ||
| Dismantling of old split machine and removal (under safe conditions) | $300 | ||
| Outdoor high-altitude work (from the ground upwards of two meters or more, or half-body stretched out of the wall and practical according to the site environment) | $300 | ||
| Radiator installation height above ground exceeds 2 meters | $300 | ||
| Opening mouth (wood board or plasterboard), excluding mouth door and restoration | $250 | ||
| Dismantling and installation of external wall insulation cover (shrimp shell) (under safe conditions) | Each(first 3 meters) $250, thereafter each meter $50 | ||
| Emergency stop system | $200 | ||
| Waterproof knife system | $200 | ||
| Digging and hiding the throat without including the mud and water closure (per foot) | $200 | ||
| Pulling the wire system one by one, pulled out from the main power box (including 15 feet of wire and insurance system) | $800 | ||
| Pulling the wire system one by one, including 10 feet of wire | $550 | ||
| Electric wire per foot | $20 | ||
| Outdoor power supply with PVC soft lamp throat and accessories (within 6 feet) | $150 | ||
| Snow seed throat shell (per foot) | $150 | ||
| The installation process of split unit is carried out in multiple steps | $150 | ||
| Arranging scaffolding for customers (reference price) (the third-party insurance amount is 20 million, if the estate requires a larger insurance amount, additional charges will be made) | Standard scaffolding (within 8 feet X 8 feet) $3800 | ||
| Additional dimensions / special scaffolding shapes / insurance plus name or address (short-term) | Quote | ||
| Safety workbench | Quote | ||
| Special installation | Quote | ||
| Moving old split unit up or down stairs (per set per floor) | $30 | ||
| Discovery Bay, outlying islands, restricted areas, and remote areas charges every single | $300 | ||
| Village entrance fee (if the car cannot reach and requires walking to the installation location and depending on the length of the road conditions) | Each single (reference price) $120 | ||
| Remarks |
|
a. 12 months warrant is provided for installation works. The warranty includes:(I)Air-conditioner frame (II)Connection failure of refrigerants pipes Maintenance service does not include the followings: Scaffolding must be provided by clients Problems caused by poor maintenance such as leaking of drain pipe due to improper and irregular maintenance Clients will responsible for the decoration /finishing work for inspection or maintenance if the air-conditioner pipe is covered or decorated. In event of discrepancy or inconsistency between the Chinese and the English version |
| Delivery | |
|
| Installation Schedule | |
|
Why us?
Why Choose BBE?
The trusted choice for more than 300,000 households in Hong Kong. We focus on exceptional quality, professional guidance, and a more peace-of-mind shopping experience.
Multiple Large Showrooms
Experience in person · Compare on the spot
Visit our flagship showrooms in Mong Kok, Causeway Bay, and Tuen Mun. Explore more than 1,000 European, American, and Japanese kitchen appliances, and get on-site recommendations from professional advisors for selection and installation.
Real Customer Service · Dedicated Follow-up
Order confirmation · Peace of mind follow-up
Each order is handled by a dedicated team who contacts and confirms details to ensure smooth delivery and installation. You can also reach real customer service via WhatsApp anytime.
1-to-1 Expert Consultation
Instant support · Professional answers
Get real-time professional support via WhatsApp. Whether you need help comparing appliance specifications, checking dimensions, or answering installation questions, our expert team will respond promptly.
100% Official Stock
No parallel imports · Clear warranty coverage
All appliances are official products from the Hong Kong总代理. Enjoy at least one-year manufacturer warranty and a 7-day replacement guarantee for faulty items, for added peace of mind after purchase.
Award-Winning
Recognized by brands · Valued service
Our service quality is recognized by the industry and top brands. We have received the TGC Sales Gold Award from the Gas Company and Daikin’s Diamond-level “Daikin Star” honor, along with multiple partner awards and distributor recognitions.
Safe Shopping · Professional Installation
One-stop service · More peace of mind
Our website uses SSL encryption, supports multiple electronic payment methods, and provides a one-stop professional delivery and installation service, making the entire shopping process more convenient and reassuring.















































