-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | WWHB485602GW | WD14S461HK |
| 洗衣容量 (Washing Capacity) | 8.5 kg | 8.0 kg |
| 乾衣容量 (Drying Capacity) | 6 kg | 5.0 kg |
| 最高脫水轉速 (Max Spin Speed) | 1400 rpm | |
| 機身深度 (Body Depth) | 475 mm | 470 mm |
| 產品尺寸 (HxWxD) | 845 x 595 x 475 mm | 850 x 595 x 470 mm |
| 能源標籤 (Energy Label) | Grade 1 | |
| 每年耗電量 (Annual Energy Consumption) | 76 kWh | 88 kWh |
| 用水量 (Water Consumption) | 41 litres | 34 litres |
| 特定耗電量 (Esp) | 0.03435 kWh/kg/cycle | 0.04240 kWh/kg/cycle |
| 馬達類型 (Motor Type) | ZEN Inverter (Direct Drive) | iQdrive (Brushless Inverter) |
| 除菌技術 (Hygiene Technology) | Supreme Oxycare (99.99%) | HygieneAir (99.99%) |
| 智能感應 (Smart Sensing) | 6th Sense Technology | iSensoric / AutoDry |
| 空氣洗/清新 (Air Wash/Refresh) | ✅ (20-min Air Wash) | ✅ (HygieneAir) |
| 快速洗乾 (Quick Wash & Dry) | 60分鐘 | 60分鐘 |
| 洗衣程序數量 (No. of Programs) | 16 | 未提供資料 |
| 滾筒清潔程序 (Drum Clean) | 未提供資料 | ✅ |
| 溫度選擇 (Temperature Selection) | Cold - 90°C | 未提供資料 |
| 產地 (Origin) | China | |
| 全機保養 (Full Warranty) | 2 year | |
| 馬達保養 (Motor Warranty) | 10 year | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.