FTKD25AV1H/RKD25AV1H
DAIKIN FTKD25AV1H 1HP R32 420Series Inverter Split Type Air Conditioner
HK$5,889
HK$8,280
📢 Clearance Deals
Shop NowYour shopping cart is empty!
DAIKIN FTKD25AV1H 1HP R32 420Series Inverter Split Type Air Conditioner
MITSUBISHI ELECTRIC MSY-JY09VF 1.0HP Inverter Wall-mounted Split Type Air Conditioner
FTKD25AV1H/RKD25AV1H MSY-JY09VF
| 項目/item | FTKD25AV1H/RKD25AV1H | MSY-JY09VF |
| Air conditioner type | Inverter split-type | Inverter wall-mounted split-type |
| Horsepower | 1 HP | |
| Inverter control | ✅ | |
| Refrigerant | R32 | |
| Energy label | Grade 1 | |
| Cooling capacity: source-listed values | Energy label: rated cooling capacity 2.580 kW; cooling capacity 2.70 kW. Product specifications: 8,800 Btu/h. | Rated: 8,871 BTU/h (2.6 kW). |
| Cooling capacity range | Not specified | 2,730–9,895 BTU/h (0.8–2.9 kW) |
| Cooling capacity test conditions | Indoor: 27°CDB, 19°CWB; outdoor: 35°CDB | Not specified |
| Power consumption | Energy label rated cooling power consumption: 0.680 kW; product specification power consumption: 680 W | Not specified |
| Annual cooling energy consumption | 235 kWh | Not specified |
| Cooling Seasonal Performance Factor (CSPF) | 5.5430 | Not specified |
| Energy efficiency value | Not specified | 3.17 |
| Electrical supply | Not specified | 220 V / single phase / 50 Hz |
| Indoor dimensions (H × W × D) | 288 × 785 × 250 mm | 290 × 799 × 233 mm |
| Outdoor dimensions (H × W × D) | 418 × 695 × 244 mm | 454 × 660 × 235 mm |
| Indoor unit weight | 9 kg | Net weight: 8.7 kg |
| Outdoor unit weight | 20 kg | Net weight: 17.2 kg |
| Indoor noise level | Quiet operation stated; numerical level not specified | Silent–High: 21–44 dB(A) |
| Outdoor noise level | Quiet operation stated; numerical level not specified | 52 dB(A) |
| Refrigerant pipe diameter | Liquid: Ø 6.4 mm; gas: Ø 9.5 mm | Not specified |
| Maximum piping length | 20 m | Not specified |
| Rapid-cooling function | ✅ Powerful Mode: maximum airflow and compressor frequency for rapid cooling | ✅ Fast Cooling |
| Indoor interior-protection coating | ❌ Not specified | ✅ Dual Barrier Coating |
| V-Air Filter | ❌ Not specified | ✅ |
| Optional anti-allergy and microparticle filters | ❌ Not specified | ✅ Optional Static Anti-allergy Enzyme Filter and PM2.5 Microparticle Capturing Filter |
| Sleep Mode | ❌ Not specified | ✅ Temperature control during sleep |
| Outdoor Blue Fin Coating | ❌ Not specified | ✅ |
| Auto Restart after power interruption | ❌ Not specified | ✅ |
| Country of origin | Malaysia | Thailand |
| Warranty | 1-year full warranty | 2 years |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.