42KWS12VS
CARRIER 42KWS12VS 1.5HP Inverter Window Split Type Air-Conditioner(Cooling only)
HK$3,989
HK$8,480
📢 Clearance Deals
Shop NowYour shopping cart is empty!
CARRIER 42KWS12VS 1.5HP Inverter Window Split Type Air-Conditioner(Cooling only)
Carrier 42HAC12VW/36HAC12VC 1.5HP R32 Inverter Split Type Air Conditioner Cooling only
42KWS12VS 42HAC12VW/36HAC12VC
| Item | 42KWS12VS | 42HAC12VW/36HAC12VC |
| Air conditioner type | Cooling-only window-type split | Cooling-only split type |
| Horsepower | 1.5 HP | |
| Inverter technology | Inverter | 3D DC inverter |
| Cooling capacity | 11,700 BTU/h | 11,942 BTU/h |
| Rated cooling capacity, energy label information | 3.430 kW | Not specified |
| Cooling capacity, energy label information | 3.61 kW | Not specified |
| Energy label | Grade 1 | |
| Cooling Seasonal Performance Factor (CSPF) | 5.5950 | Not specified |
| Annual cooling energy consumption | 310 kWh | Not specified |
| Power consumption | Cooling: 1020 W; rated cooling power consumption: 1.020 kW | 1250 W |
| Power supply | 220–240 V / 1 Ph / 50 Hz | Not specified |
| Operating current, cooling | 4.79 A | Not specified |
| Power source | Indoor unit | Not specified |
| Plug | 13A standard plug | Not specified |
| Refrigerant | R32 | |
| Dehumidifying capacity | 1.50 L/h | Not specified |
| Airflow volume, high setting | 570 m³/h | Not specified |
| Indoor unit dimensions, W × H × D | 854 × 183 × 294 mm | 825 × 286 × 199 mm |
| Outdoor unit dimensions, W × H × D | 491 × 367 × 492 mm | 668 × 469 × 252 mm |
| Indoor unit net weight | 10 kg | Not specified |
| Outdoor unit net weight | 22.5 kg | Not specified |
| Liquid pipe diameter | 6.35 mm (1/4 inch) | Not specified |
| Gas pipe diameter | 9.52 mm (3/8 inch) | Not specified |
| 4-in-1 filtration | Activated carbon and silver ion filters; removes formaldehyde, odors and fine dust | Cold catalyst, active carbon and silver ion filters; antibacterial, deodorizing and air purification effects |
| BE+ ion technology | ❌ Not specified | ✅ High-energy plasma ions for eliminating bacteria |
| Rapid cooling mode | ✅ Hi-Speed Mode | ✅ High Power Mode |
| Independent dehumidification | ✅ | |
| Controlled humidity range | Not specified | 35%–85%, using a smart humidity control sensor |
| Energy-saving modes | ECO Mode | ECO Sleep Mode |
| Self-clean function | ✅ Automatically cleans the internal unit to inhibit mold growth | ❌ Not specified |
| Corrosion protection | Anti-rust coating | Double Golden Fin and PCB coating; protection for the evaporator, condenser and circuit board against water and rust |
| Removable panel and filters | ✅ | ❌ Not specified |
| Mobile Wi-Fi control | ❌ Not specified | ✅ Remote start and settings adjustment through a mobile app |
| Follow Me temperature sensing | ❌ Not specified | ✅ Remote control senses surrounding temperature to adjust cooling output |
| Sleep Curve | ❌ Not specified | ✅ Hourly temperature presets through the app |
| My Mode | ❌ Not specified | ✅ Saves and restores operating mode, temperature and fan speed |
| Remote control | ✅ Included | ✅ Temperature-sensing remote control |
| Full unit warranty | 2 years | |
| Compressor warranty | 3 years | |
| Warranty effective date | June 1, 2025 | Not specified |
| Place of manufacture | China | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.