-
Your shopping cart is empty!
| 項目/item | MSY-GS12VF | GWF07P |
| Type | Split Type (Cooling Only) | Window Type (Cooling Only) |
| Horsepower | 1.5 HP | 3/4 HP |
| Cooling Capacity (BTU/h) | 11,600 BTU/h | 7,500 BTU/h |
| Cooling Capacity (kW) | 3.4 kW | 2.2 kW |
| Energy Label Grade | Grade 1 | |
| Refrigerant | R32 | |
| Inverter Technology | ✅ | ✅ |
| CSPF Value | 6.1407 | 4.5109 |
| Annual Energy Consumption | 280 kWh | 247 kWh |
| Rated Power Consumption | 1.020 kW | 0.615 kW |
| Wi-Fi Smart Control | ❌ Not specified | ✅ |
| Sensor Technology | i-see Sensor | ❌ Not specified |
| Coating Technology | Dual Barrier & Blue Fin | ❌ Not specified |
| Filtration System | Easy Clean Design | MULTI FILTRO 3 System |
| Indoor Noise Level | 22-43 dB(A) | 未提供資料 |
| Indoor Unit Dimensions (HxWxD) | 290 x 799 x 232 mm | 350 x 450 x 640 mm |
| Outdoor Unit Dimensions (HxWxD) | 420 x 730 x 310 mm | |
| Place of Manufacture | Thailand | China |
| Full Warranty Period | 2 Years | 3 Years |
| Compressor Warranty | 未提供資料 | Lifetime (Permanent) |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.