-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | FTKP25MV1H | SRK10YYPH-W/SRC10YYPH-W |
| Horsepower | 1HP | |
| Cooling Capacity (Btu/h) | 8,500 Btu/h | 9,554 Btu/h |
| Cooling Capacity (kW) | 2.500 kW | 2.800 kW |
| Power Consumption (Cooling) | 650 W | 850 W |
| Energy Label Grade | Grade 1 | |
| CSPF | 5.3657 | 5.0762 |
| Annual Energy Consumption | 236 kWh | 279 kWh |
| Inverter Technology | ✅ | |
| Refrigerant | R32 | |
| Place of Manufacture | China | Thailand |
| Indoor Unit Dimensions (HxWxD) | 291 x 795 x 230 mm | 267 x 783 x 210 mm |
| Outdoor Unit Dimensions (HxWxD) | 550 x 675 x 284 mm | 540 x 645 x 275 mm |
| Indoor Unit Weight | 9 kg | 8 kg |
| Outdoor Unit Weight | 22 kg | |
| Wi-Fi Smart Control | ✅ (Built-in) | ❌ Not specified |
| Airflow Technology | Coanda Airflow | Jet Air Technology |
| Humidity Control | ✅ (Hybrid Cooling) | ❌ Not specified |
| Self-Cleaning Function | ✅ (Cold Wash) | ✅ (Anti-Mold Function) |
| Air Filtration | 未提供資料 | Nano-Clean Filter (PM2.5) |
| Noise Level (Indoor) | 未提供資料 | 21 - 34 dB(A) |
| Warranty Period | 未提供資料 | 1 year |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.