-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
QA55S90HAJXZK QA55S85HAEXZK
| 項目 | QA55S90HAJXZK | QA55S85HAEXZK |
|---|---|---|
| Screen Size | 55 inches | |
| Resolution | 3840 x 2160 | |
| Processor | NQ4 AI Gen3 Processor (128 AI neural networks) | NQ4 AI Gen2 Processor (20 AI neural networks) |
| HDR Technology | OLED HDR+ | OLED HDR |
| Anti-Reflection Technology | Matte Anti-Reflection Technology (VDE-certified) | Anti-Reflection Technology |
| Design | LaserSlim Design | Contour Design |
| Refresh Rate | 165Hz (VRR supported) | 120Hz (VRR supported) |
| Operating System | Tizen™ Smart TV | One UI Tizen System (supports up to 7 years of Tizen OS updates) |
| HDMI Ports | 4 x HDMI (4K 165Hz supported) | 4 x HDMI (supports 4K 120Hz) |
| USB-A Ports | 2 x USB-A | |
| LAN Port | Not specified | 1 x LAN |
| Wi-Fi | Wi-Fi 6E | |
| Bluetooth | Bluetooth 5.3 | |
| Sound Output | 40W (2.1ch) | Not specified |
| Sound Technologies | Dolby Atmos, OTS Lite, Q-Symphony, Active Voice Amplifier Pro | Dolby Atmos, OTS Lite |
| Remote Control | SolarCell Remote | |
| Gaming Features | Ultimate Gaming Pack, 165Hz, AMD FreeSync Premium Pro, NVIDIA G-Sync, AI Gaming Optimizer, Auto Game Mode (ALLM) | NVIDIA G-SYNC, AMD FreeSync Premium, VRR, Auto Game Mode (ALLM), Game Bar, Game Motion Plus, Dynamic Black EQ, Super Ultra Wide Game View, Mini Map Zoom |
| Dimensions with Stand (WxHxD) | 1225.4 x 773.6 x 265.2 mm | 1225.7 x 764.4 x 235.3 mm |
| Dimensions without Stand (WxHxD) | 1225.4 x 708.6 x 39.9 mm | 1225.7 x 705.6 x 33.9 mm |
| Energy Efficiency | Energy Grade 3 | Energy Grade 2 |
| Annual Energy Consumption | 111 kWh | 99 kWh |
| VESA Mount | 300.0 x 200.0 mm | |
| Country Of Origin | Vietnam | |
| Warranty Period | 3 year | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.