CS-U18CWA/CU-U18CWA
PANASONIC CS-U18CWA 2HP Window-Split Type Inverter Cooling Air-Conditioner
HK$9,189
HK$12,800
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CS-U18CWA 2HP Window-Split Type Inverter Cooling Air-Conditioner
Rasonic RS-U18CW 2HP Inverter Cooling Only Window Split Type Air Conditioner (RS-U18CW/RU-U18CW)
CS-U18CWA/CU-U18CWA RS-U18CW/RU-U18CW
| 項目 | CS-U18CWA/CU-U18CWA | RS-U18CW/RU-U18CW |
|---|---|---|
| Horsepower | 2 HP | |
| Cooling Capacity (Btu/h) | 18,110 Btu/h | |
| Cooling Capacity (kW) | 5.10 kW | 5.31 kW |
| Air Purification System | nanoe® X and nanoe-G | ❌ Not specified |
| Refrigerant | R32 Eco-friendly Refrigerant | |
| Airflow Control | AEROWINGS Dual Flaps | Up/Down Airflow Control |
| Condenser / Radiator Type | Blue Fin Condenser | Blue Diamond Radiator |
| Dehumidifying Capacity | 1.78 L/h | Gentle Dehumidification (Not specified L/h) |
| Electrical Data | 220V / 8.2A / 15A Three-round-pin plug | 15A 3-pin round plug (Indoor supply) |
| Indoor Unit Dimensions (HxWxD) | 295 x 890 x 235 mm | |
| Outdoor Unit Dimensions (HxWxD) | 419 x 651 x 430 mm | |
| Net Weight | Not specified | Indoor Unit 11 kg / Outdoor Unit 32 kg |
| Powerful / Fast Cooling Mode | Powerful Mode | Fast Cooling |
| Quiet Mode | ✅ | |
| 24-Hour Timer | ✅ | |
| Wireless Remote Control | Not specified | ✅ |
| Energy Label | Grade 1 | |
| Warranty Period | 1-year full warranty | |
| Motor/Compressor Warranty Period | 5-year compressor warranty | |
| Country Of Origin / Place of Origin | Indoor-Taiwan / Outdoor-Philippines (Asia) | Asia |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.