MR-WZ61M-W-H
Mitsubishi Electric MR-WZ61M-W-H 608L Multi-Door Refrigerator (Glass White)
HK$18,889
HK$25,580
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MR-WZ61M-W-H 608L Multi-Door Refrigerator (Glass White)
MR-WZ61M-W-H R-HV490YH-XW
| 項目 | MR-WZ61M-W-H | R-HV490YH-XW |
|---|---|---|
| Country Of Origin | Japan | |
| Warranty Period | 5 year | |
| Motor/Compressor Warranty Period | 10 year | |
| Energy Label | Grade 2 | Grade 1 |
| Size | 1833(高) x 685(闊) x 748(深) 毫米 | 650 x 1,833 x 649 mm |
| Total Capacity | 608L | 480 Liters |
| Color | Stellar White (Glass White) | Crystal White |
| Net Weight | 127 kg | Not specified |
| Refrigerant | R600a | Not specified |
| Annual Energy Consumption | 267 kWh | Not specified |
| Rated Total Storage Volume | 492 litre | Not specified |
| Fresh Food Volume | 403 litre | Not specified |
| Frozen Food Volume | 95 litre | Not specified |
| Freezing Capacity | 3.25 kg/24hr | Not specified |
| Energy Consumption Index | 26.30% | Not specified |
| Control Panel | Not specified | Button type |
| Smart Auto Mode | ✅ | ❌ |
| Vitamin C Factory | ✅ | ❌ |
| Supercool Chilling | ✅ | ❌ |
| Supercool Freezing and Soft Freezing | ✅ | ❌ |
| Automatic Ice Maker | ✅ | ❌ |
| Smart Cube Technology | ✅ | ❌ |
| Door Alarm | ✅ | ❌ |
| 1°C Fresh Chill Room | ❌ | ✅ |
| Ru Platinum Catalyst Aero-Care Vegetable Compartment | ❌ | ✅ |
| Delicious Freezing | ❌ | ✅ |
| Moisture Cooling | ❌ | ✅ |
| Frost Inhibition Technology | ❌ | ✅ |
| Triple Deodorization Filter | ❌ | ✅ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.