SRK35ZSH-WF/SRC35ZSH-W
Mitsubishi Heavy SRK35ZSH-WF/SRC35ZSH-W 1.5HP R32 Inverter-Controlled Wall-Mounted Split-Type Air Conditioner with Heating and Cooling Functions
HK$6,489
HK$12,000
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Heavy SRK35ZSH-WF/SRC35ZSH-W 1.5HP R32 Inverter-Controlled Wall-Mounted Split-Type Air Conditioner with Heating and Cooling Functions
Mitsubishi Heavy SRK35ZSXH-WF 1.5HP R32 Inverter Heat Pump Split Type Air-conditioner (SRK35ZSXH-WF/SRC35ZSXH-W)
SRK35ZSH-WF/SRC35ZSH-W SRK35ZSXH-WF/SRC35ZSXH-W
| 項目/item | SRK35ZSH-WF/SRC35ZSH-W | SRK35ZSXH-WF/SRC35ZSXH-W |
| Air conditioner type | Inverter split-type air conditioner with cooling and heating | |
| Horsepower | 1.5 HP | |
| Refrigerant | R32 | |
| Inverter technology | Full DC inverter | DC inverter |
| Cooling energy label | Hong Kong Grade 1 | |
| Heating energy efficiency grade | Grade 1 | |
| Cooling capacity — technical specifications | 3.5 kW (11,942 BTU/h) | |
| Rated cooling capacity — energy label | 3.500 kW | |
| Cooling capacity — additional energy-label value | 3.65 kW | 3.63 kW |
| Heating capacity — technical specifications | 4.0 kW (13,648 BTU/h) | 4.3 kW (14,672 BTU/h) |
| Rated heating capacity — energy label | 4.000 kW | 4.300 kW |
| Heating capacity — additional energy-label value | 3.94 kW | 4.35 kW |
| Rated power consumption — cooling | 0.890 kW | 0.740 kW |
| Rated power consumption — heating | 0.940 kW | 0.900 kW |
| Annual energy consumption — cooling | 289 kWh | 235 kWh |
| Annual energy consumption — heating | 34 kWh | 32 kWh |
| Cooling Seasonal Performance Factor (CSPF) | 6.1213 | 7.5224 |
| Heating Seasonal Performance Factor (HSPF) | 5.0698 | 5.7447 |
| Cooling COP — as labelled in source | Not specified | 4.73 |
| Heating COP | Not specified | 4.78 |
| Power supply | 1 phase / 220–240 V / 50 Hz | |
| Power supply connection | Not specified | Power from outdoor unit |
| Indoor noise level | 19–41 dB(A) | 19–43 dB(A) |
| Outdoor noise level | 48–50 dB(A) | 47–48 dB(A) |
| Indoor dimensions (H × W × D) | 290 × 870 × 230 mm | 305 × 920 × 220 mm |
| Outdoor dimensions (H × W × D) | 540 × 780(+62) × 290 mm | 640 × 800(+71) × 290 mm |
| Indoor net weight | 9.5 kg | 13.0 kg |
| Outdoor net weight | 34.5 kg | 43.0 kg |
| Built-in Wi-Fi smartphone control | ✅ | |
| Jet Flow technology | ✅ | |
| 3D Auto Airflow | ✅ | |
| Motion-sensor energy saving | ❌ Not specified | ✅ |
| Allergen Clear system | ✅ | |
| Filter inhibition of SARS-CoV-2 activity | 99.998%, stated as proven | Up to 99.998%, based on available data |
| Anti-mold, antimicrobial or antibacterial fan treatment | ✅ | |
| Self-clean operation after shutdown | ✅ | ❌ Not specified |
| Fan speed settings | 5 stages, described as ranging from Auto and Ultra-low to High | Not specified |
| Fuzzy Auto mode sensing temperature and humidity | ✅ | ❌ Not specified |
| Country of manufacture | Thailand | |
| Warranty | 3-year original warranty | |
| Energy label category | 4 | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.