WF2B291RPS
WHIRLPOOL WF2B291RPS 293L Bottom Freezer Double Door Refrigerator (Right Door Hinge) (Unpacking and Positioning Included) (Platinum Silver)
HK$3,990
HK$4,990
📢 Clearance Deals
Shop NowYour shopping cart is empty!
WHIRLPOOL WF2B291RPS 293L Bottom Freezer Double Door Refrigerator (Right Door Hinge) (Unpacking and Positioning Included) (Platinum Silver)
Panasonic NR-C371H-C3 365L ECONAVI Intelligent Inverter 3-Door Refrigerator (Elephant Grey)
WF2B291RPS NR-C371H-C3
| 項目 | WF2B291RPS | NR-C371H-C3 |
|---|---|---|
| Color / 顏色 | Platinum Silver | Elephant Grey |
| Total Capacity / 總容量 | 293 Liters | 365L |
| Door Design / 門設計 | Bottom Freezer Double Door | 3-Door Design |
| Compressor Type / 壓縮機類型 | Inverter Compressor (Zen Inverter Technology) | Inverter Compressor |
| Product Dimensions (W x H x D) / 產品尺寸 | 595mm x 1,785mm x 590mm | 600mm x 1,850mm x 600mm |
| Energy Label Grade / 能源標籤級別 | Grade 1 | Grade 2 |
| Place Of Manufacture / 產地 | China | Vietnam |
| Refrigerant / 製冷劑 | R600a | |
| Annual Energy Consumption (kWh) / 全年耗電量 | 192 | 250 |
| Fresh Food Volume / 冷藏室容量 | 208 Liters | 212L |
| Frozen Food Volume / 冷凍室容量 | 85 Liters | 72L |
| Freezing Capacity / 冷凍能力 | 6.86 kg/24hr | 4.60 kg/24hr |
| Rated Total Storage Volume / 額定總儲存容積 | 292 Liters | 365L |
| Energy Consumption Index (%) / 能源消耗指數 | 23.51 | 29.66 |
| Warranty / 保養 | 5 Years | |
| Net Weight / 淨重 | Not specified | 73kg |
| Vegetable Compartment Volume / 蔬菜室容量 | Not specified | 81L |
| Auto Ice Maker / 自動製冰機 | ❌ Not specified | ✅ |
| Door Alarm / 門夠膽警報器 | ❌ Not specified | ✅ |
| Air Purifying System / 空氣淨化系統 | ❌ Not specified | "Ag" Silver Air Purifying System |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.