W09V5B
Tosot W09V5B 1.0HP Inverter Cooling Only Window Type Air Conditioner (with Remote Control)
HK$3,389
HK$5,990
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Tosot W09V5B 1.0HP Inverter Cooling Only Window Type Air Conditioner (with Remote Control)
W09V5B HLW009WB
| 項目 | W09V5B | HLW009WB |
|---|---|---|
| Horsepower | 1.0 HP | |
| Inverter Technology | ✅ | |
| Energy Label | Grade 1 | |
| Place of Manufacture | China | |
| Refrigerant | R32 | |
| Category | 1 | |
| Cooling Capacity | 8,530 BTU/h (2,500W) | 8,800 Btu/h |
| Rated Power Consumption (Cooling) | 0.770 kW | 0.780 kW |
| Annual Energy Consumption (Cooling) | 280 kWh | 272 kWh |
| Cooling Seasonal Performance Factor (CSPF) | 4.5066 | 4.7797 |
| Airflow Volume | 320/275/210 m³/h | 320 / 281 / 246 m³/h |
| Dehumidifying Capacity | 1.18 L/h | Not specified |
| Dimensions (WxHxD) | 450 x 350 x 640 mm | 450.6 x 675 x 350 mm |
| Net Weight | 29 kg | 30.1 kg |
| Full Warranty Period | 2 year | 3-year full warranty |
| Compressor Warranty Period | 5 year | Not specified |
| Remote Control | ✅ | Not specified |
| Turbo Max Mode | ❌ | ✅ |
| Anti-bacterial Filter | ❌ | ✅ (Klar-Anti Filter) |
| Anti-Corrosion Coating | ❌ | ✅ (KlarShield Dual Anti-Corrosion Coating) |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.