CS-YU24BKA/CU-YU24BKA
Panasonic CS-YU24BKA/CU-YU24BKA 2.5HP R32 Inverter Split Type Cooling Only Air-Conditioner
HK$13,389
HK$18,900
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Panasonic CS-YU24BKA/CU-YU24BKA 2.5HP R32 Inverter Split Type Cooling Only Air-Conditioner
Panasonic CS-RU24BKA/CU-RU24BKA 2.5HP R32 Wi-Fi A.I. Inverter Split Type Cooling Only Air-Conditioner
CS-YU24BKA/CU-YU24BKA CS-RU24BKA/CU-RU24BKA
| 項目/item | CS-YU24BKA/CU-YU24BKA | CS-RU24BKA/CU-RU24BKA |
| Horsepower | 2.5 HP | |
| Cooling Only / Heating | Cooling Only | |
| Cooling Capacity (Btu/h) | 23,200 Btu/h | |
| Rated Cooling Capacity (kW) | 6.800 kW | |
| Cooling Capacity (kW) | 6.82 kW | |
| Rated Power Consumption Cooling (kW) | 1.940 kW | |
| Annual Energy Consumption Cooling (kWh) | 611 kWh | |
| Cooling Seasonal Performance Factor (CSPF) | 5.6266 | |
| Inverter Technology | ✅ | |
| Refrigerant | R32 | |
| Energy Label Grade | Grade 1 | |
| Dehumidifying Capacity / Volume | 3.9 L/h | |
| Indoor Unit Dimensions (H x W x D) | 295 x 1060 x 249 mm | |
| Outdoor Unit Dimensions (H x W x D) | 695 x 875 x 320 mm | |
| Indoor Unit Net Weight | 13 kg | |
| Outdoor Unit Net Weight | 42 kg | |
| Place Of Manufacture | Malaysia | |
| Full Warranty | 1 Year | |
| Compressor Warranty | 5 Years | |
| Air Purification System | PM2.5 Filter | nanoe®X Mark 3 System |
| Formaldehyde Removal | ❌ | ✅ |
| Internal Cleaning | ❌ | ✅ |
| Wi-Fi Smart Control | Supports via optional CZ-TACG1 adapter | Built-in support |
| Airflow Design | BIG FLAP | AEROWINGS |
| Anti-rust Blue Fin | ✅ | Not specified |
| Indoor High Airflow | Not specified | 21.8 m³/min |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.