WRK53MGC1
MITSUBISHI HEAVY WRK53MEC1 2HP R32 Inverter Window Type Air-Conditionor Cooling only
HK$6,250
HK$11,390
📢 Clearance Deals
Shop NowYour shopping cart is empty!
MITSUBISHI HEAVY WRK53MEC1 2HP R32 Inverter Window Type Air-Conditionor Cooling only
RYOBISHI RB-18VB 2HP R32 Inverter Window Type Air Conditioner Cooling only (with Remote)
WRK53MGC1 RB-18VB
| 項目 | WRK53MGC1 | RB-18VB |
|---|---|---|
| Horsepower | 2 HP | |
| Cooling Capacity (BTU/hr) | 18,000 BTU/hr | 17,401 BTU/hr |
| Cooling Capacity (kW) | 5.35 kW | 5.1 kW |
| Inverter Technology | ✅ | |
| Refrigerant | R32 | |
| Energy Label Grade | Grade 1 | |
| CSPF | 4.6392 | 4.503 |
| Power Consumption / Input | 1600W | 1,480 W |
| Operating / Rated Current | 7.3 A | 10 A |
| Power Supply | 1 Phase / 220V / 50Hz | |
| Air Filtration System | Bio-HEPA and Active Carbon filters | Dust filter, Catechin filter, Silver Ion (Ag+) filter |
| Dehumidifying Capability | Not specified | 2.10 liters/hour |
| Smart Wi-Fi Control | ✅ | ❌ |
| Remote Control | Not specified | ✅ |
| Gold Fin Condenser | ✅ | ❌ |
| Noise Level (H/M/L) | 55/52/49 dB(A) | Not specified |
| Airflow (H/M/L) | 12.85/11.28/9.78 m³/min | Not specified |
| Dimensions (H x W x D) | 428 x 660 x 780 mm | 428 x 660 x 800 mm |
| Net Weight | 52.3 kg | 53 kg |
| Place Of Manufacture | China | Not specified |
| Full Warranty | 3-year | |
| Compressor Warranty | Permanent | 5-year |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.