HR3N5342DA-X
HITACHI HR3N5342DA-XHK(Crystal Mirror) 269L 3-Door Refrigerator(Right hinge)
HK$5,680
HK$8,780
📢 Clearance Deals
Shop NowYour shopping cart is empty!
HITACHI HR3N5342DA-XHK(Crystal Mirror) 269L 3-Door Refrigerator(Right hinge)
Mitsubishi Electric MR-CX30EY-W-H 300L Inverter Three-Door Refrigerator (White)
HR3N5342DA-X MR-CX30EY-W-H
| 項目 | HR3N5342DA-XHK | MR-CX30EY-W-H |
|---|---|---|
| Type / Doors | 3-Door Refrigerator | |
| Total Capacity (ISO) | 269 Litres | 300 Liters |
| Fridge Capacity | 226 Litres | 170L (Fresh Food Volume 234L) |
| Freezer Capacity | 43 Litres | 70 Litres |
| Vegetable Compartment Capacity | Not specified | 60L |
| Color | Crystal Mirror (Diamond Mirror X) | White |
| Dimensions (W x H x D) | 540 x 1,735 x 655 mm | 540 x 1,750 x 660 mm |
| Net Weight | 63 kg | 62 kg |
| Door Hinge | Right Hinge | Not specified |
| Energy Label Grade | Grade 3 | Grade 2 |
| Place Of Manufacture | Thailand | |
| Category | 6 | |
| Refrigerant | R600a | |
| Annual Energy Consumption (kWh) | 261 | 238 |
| Freezing Capacity (kg/24hr) | 5.00 | 3.50 |
| Energy Consumption Index (%) | 35.20 | 30.35 |
| Inverter Compressor | ✅ | |
| Slim Width (540mm) | ✅ | |
| Tempered / Toughened Glass Shelves | ✅ | |
| Full Warranty Period | 5 year | |
| Inverter Compressor Warranty Period | 10 year | |
| Selectable Zone (Fridge/Chill) | ✅ | ❌ |
| Indirect Cooling Moist Vegetable Compartment | ✅ | ❌ |
| Triple Deodorization Filter | ✅ | ❌ |
| Touch Control Panel | ✅ | ❌ |
| Neuro Inverter Technology | ❌ | ✅ |
| Vitamin C Factory | ❌ | ✅ |
| Automatic Ice Making System | ❌ | ✅ |
| Sliding Chilled Case | ❌ | ✅ |
| Door Alarm | ❌ | ✅ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.