42KWS09VS
CARRIER 42KWS09VS 1HP Inverter Window Split Type Air-Conditioner(Cooling only)
HK$3,289
HK$6,680
📢 Clearance Deals
Shop NowYour shopping cart is empty!
CARRIER 42KWS09VS 1HP Inverter Window Split Type Air-Conditioner(Cooling only)
Carrier 42HAC12VW/36HAC12VC 1.5HP R32 Inverter Split Type Air Conditioner Cooling only
42KWS09VS 42HAC12VW/36HAC12VC
| Item | 42KWS09VS | 42HAC12VW/36HAC12VC |
| System type | Window-split air conditioner | Split-type air conditioner |
| Operating capability | Cooling only | |
| Horsepower rating | 1 HP | 1.5 HP |
| Stated cooling capacity | 9,550 BTU/h | 11,942 BTU/h |
| Energy-label rated cooling capacity | 2.800 kW | Not specified |
| Energy-label cooling capacity | 2.91 kW | Not specified |
| Inverter technology | Inverter temperature control | 3D DC inverter technology |
| Energy label | Grade 1 | |
| Power consumption | 775 W during cooling | 1,250 W |
| Energy-label rated cooling power consumption | 0.775 kW | Not specified |
| Cooling operating current | 3.9 A | Not specified |
| Annual cooling energy consumption | 256 kWh | Not specified |
| Cooling Seasonal Performance Factor (CSPF) | 5.5216 | Not specified |
| Refrigerant | R32 | |
| High-speed airflow volume | 600 m³/h | Not specified |
| Indoor dimensions (W × H × D) | 804 × 188 × 294 mm | 825 × 286 × 199 mm |
| Outdoor dimensions (W × H × D) | 491 × 367 × 492 mm | 668 × 469 × 252 mm |
| Indoor net weight | 9.5 kg | Not specified |
| Outdoor net weight | 22.5 kg | Not specified |
| Power connection location | Indoor unit | Not specified |
| 13 A standard plug | ✅ Equipped | ❌ Not specified |
| 4-in-1 filter details | Active carbon, silver ion, formaldehyde removal and dust protection | Cold catalyst, active carbon and silver ion listed; antibacterial, deodorizing and air purification effects |
| BE+ ion technology | ❌ Not specified | ✅ High-energy plasma ions |
| Smart humidity control sensor | ❌ Not specified | ✅ Stated humidity range: 35%–85% |
| Mobile Wi-Fi control | ❌ Not specified | ✅ Remote start and setting adjustment through an app |
| Follow Me temperature sensing | ❌ Not specified | ✅ Remote control senses surrounding temperature |
| Rapid cooling mode | Hi-Speed Mode | High Power Mode |
| Independent dehumidification | ✅ | |
| Energy-saving mode | ECO Mode | ECO Sleep Mode |
| App-based sleep temperature presets | ❌ Not specified | ✅ Sleep Curve with hourly temperature presets |
| My Mode settings memory | ❌ Not specified | ✅ Saves operating mode, temperature and fan speed |
| Self-cleaning function | ✅ Self Clean | ❌ Not specified |
| Corrosion protection | Anti-rust coating | Double Golden Fin and PCB coating; protection for evaporator, condenser and circuit board |
| Removable panel and filters for washing | ✅ | ❌ Not specified |
| Remote control details | Remote control included | Remote control with Follow Me temperature sensing |
| Place of manufacture | China | Not specified |
| Energy-label category | 3 | Not specified |
| Full-unit warranty | 2 years | |
| Compressor warranty | 3 years | |
| Stated warranty start date | June 1, 2025 | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.