-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
ADD6910 ADD6902HCW
| 項目/item | ADD6910 | ADD6902HCW/90 |
| Filtration system | 5-stage reverse osmosis filtration | |
| Filtration technology | AquaShield All-in-One RO | Aquaporin Inside biomimetic RO membrane |
| Filtration precision | 0.0001 μm | |
| Harmful-substance removal claim | Up to 110 kinds; 101 tested by SGS/BV under laboratory conditions and 9 tested by an internal laboratory | Up to 110 kinds, including bacteria, viruses, heavy metals and pesticides |
| Virus and bacteria removal rate | Up to 99.999% | Not specified |
| Lead, chlorine and pesticide removal rate | Up to 99.9% | Not specified |
| UV-C sterilization | ✅ UV-C LED in the filtered-water tank; eliminates up to 99.9% of bacteria, tested by BV under laboratory conditions | ❌ Not specified |
| Coconut-shell activated-carbon post-filter | ❌ Not specified | ✅ Removes chlorine and refines taste |
| Filter models | ADD550 All-in-One RO filter | ADD541/90 4in1 AQP RO filter; ADD547/90 coconut-shell activated-carbon post-filter |
| Filter lifetime | Up to 12 months; estimated and dependent on local water quality and usage | RO filter: approximately 12 months |
| Filter capacity | Up to 2,000L | |
| Filter replacement indicator | ✅ Replacement reminder | ✅ LED display reminder |
| Instant hot water | ✅ Instant heating | |
| Temperature settings | 4 presets: ambient, 45°C, 85°C and 95°C | 5 settings, from ambient to piping hot; exact temperatures not specified |
| Dispensing volume settings | 4 presets: 150ml, 210ml, 300ml and 500ml | Preset volume control; exact volumes not specified |
| Raw/tap-water tank capacity | 4L; detachable | 4.8L |
| Portable purified-water jug | ❌ Not specified | ✅ 1.3L; suitable for refrigerator storage or cooking use |
| Child safety lock | ✅ Automatically activates for water temperatures above 45°C | ❌ Not specified |
| Self-cleaning mode | ❌ Not specified | ✅ Automated hot-water rinse of internal pipes |
| Installation-free operation | ✅ No installation required; plug and play | |
| Heating power | 2200W | Not specified |
| Rated power | Not specified | 2150W |
| Rated voltage | Not specified | 220V |
| Applicable inlet-water temperature | Not specified | 5–38°C |
| Applicable water source | Municipal tap water | Tap water |
| Width | 232 mm (source W) | 398 mm (source W) |
| Depth / length | 250 mm (source D) | 211 mm (source L) |
| Height | 424 mm | 333 mm |
| Colour | Not specified | Cream White |
| Country of origin | Not specified | China |
| Warranty | 2 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.