-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目 | RS-RZ9YK | RS-RZ9BK/RU-RZ9BK |
|---|---|---|
| Inverter Technology | ✅ | |
| Refrigerant | R32 | |
| Air Purification | nanoe-G | nanoe-G + Formaldehyde Removal |
| Cooling Capacity | 8,530 BTU/h | |
| Heating Capacity | 10,600 BTU/h | |
| Indoor Unit Dimensions (H x W x D) | 290 x 779 x 209 mm | 290 x 765 x 214 mm |
| Outdoor Unit Dimensions (H x W x D) | 542 x 780 x 289 mm | |
| Indoor Unit Weight | 8 kg | 9 kg |
| Outdoor Unit Weight | 23 kg | 24 kg |
| CSPF | 6.3320 | 6.3512 |
| HSPF | 5.0982 | 5.1726 |
| Annual Energy Consumption (Cooling) | 200 kWh | 199 kWh |
| Annual Energy Consumption (Heating) | 26 kWh | |
| Energy Label Grade | 1 | |
| Country of Origin | Malaysia | |
| Blue Fin Condenser | ✅ | |
| 24-Hour Dual Timer | ✅ | |
| Quiet Mode | ✅ | |
| Mild Dehumidification | ✅ | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.