ZIG-SHPP72GCLSZE
ZIGBANG ZIG-SHPP72GCLSZE WIFI IoT SMART DOORLOCK(SILVER)(WIFI.Fringerprint.Password.RF-Card)
HK$3,445
HK$4,380
📢 Clearance Deals
Shop NowYour shopping cart is empty!
ZIGBANG ZIG-SHPP72GCLSZE WIFI IoT SMART DOORLOCK(SILVER)(WIFI.Fringerprint.Password.RF-Card)
ZIGBANG ZIG-ZDP73FNLGEN WIFI WIFI IoT SMART DOORLOCK(Gold)(WIFI.Fringerprint.Password.RF-Card)
ZIG-SHPP72GCLSZE ZIG-ZDP73FNLGEN
| 項目 / item | ZIG-SHPP72GCLSZE | ZIG-ZDP73FNLGEN |
|---|---|---|
| Color | Silver | Gold |
| Mobile App (WiFi) | ✅ | |
| Fingerprint Access | ✅ | |
| RF Card Access | ✅ | |
| Password Access | ✅ | |
| Mechanical Key | ✅ (5 keys) | |
| Fingerprint User Capacity | Up to 100 | Not specified |
| Combined User Capacity (Password/RF Card/App Key) | Up to 100 | Not specified |
| Outer Body Dimensions (W x H x D) | 88mm x 392.1mm x 63.8mm | 83.1 x 391 x 63.8 mm |
| Inner Body Dimensions (W x H x D) | 86.2mm x 391mm x 68.5mm | 86.2 x 394 x 68.5 mm |
| Weight | 3.686 kg (total) | |
| Applicable Door Thickness | 45-60mm | |
| Backset / Lock Cylinder Size | 70mm | |
| Power Supply | DC 6V (8 x AA LR6 Alkaline Batteries) | |
| One-Time & Scheduled PIN Codes | ✅ | |
| Real-Time Status Updates / Records | ✅ | |
| Intelligent Welcome Doorbell | ✅ | Not specified |
| Double Authorization | ✅ | Not specified |
| Random Security Code | ✅ | Not specified |
| Security Lockout & Tamper Alarm | ✅ | Not specified |
| Indoor Lock Mode | ✅ | Not specified |
| Warranty Period | 2 year | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.