-
Your shopping cart is empty!
SIEMENS WS14S468HK vs WHIRLPOOL FWPB48502GW Comparison
Side by side
WS14S468HK FWPB48502GW
- Washing capacity differs: WS14S468HK offers 8 kg while FWPB48502GW offers 8.5 kg.
- Height differs: WS14S468HK stands at 85 cm compared to FWPB48502GW's 82 cm slim built-in design.
- Program count: WS14S468HK features 16 smart programs, whereas FWPB48502GW highlights specific cycles like FreshCare+ and 55-min Mixed Wash.
- Annual energy consumption is 81 kWh for WS14S468HK and 74 kWh for FWPB48502GW.
| item | WS14S468HK | FWPB48502GW |
|---|---|---|
| Washing Capacity | 8 kg | 8.5 kg |
| Max Spin Speed | 1400 rpm | |
| Series / Design | iQ300 | Slim Built-in Design |
| Product Dimensions (H x W x D) | 85 x 59.5 x 47 cm | 82 x 59.5 x 47.5 cm |
| Motor Type | Brushless Inverter Motor | |
| Motor Warranty | 10-year motor warranty | |
| Full Warranty | 2 years | |
| Energy Label Grade | Grade 1 | |
| Annual Energy Consumption | 81 kWh | 74 kWh |
| Water Consumption | 34 litre | 37 litre |
| Specific Energy Consumption (Esp) | 0.03910 kWh/kg/cycle | 0.03341 kWh/kg/cycle |
| Built-in Dryer | ❌ | |
| Temperature Selection | Cold - 90°C | |
| Number of Programs | 16 Smart Programs | Not specified |
| Control Type | Touch buttons and LED display | LED display and touch control panel |
| Child Lock | ✅ | |
| Reload / Add Clothes Function | ✅ | |
| Place Of Manufacture | China | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.





