WHC18T311HK
WHIRLPOOL WHC18T311HK 249L Built-In Double Door Refrigerator (White)
HK$11,990
HK$17,790
📢 Clearance Deals
Shop NowYour shopping cart is empty!
WHIRLPOOL WHC18T311HK 249L Built-In Double Door Refrigerator (White)
WHC18T311HK BS325EW-1
| 項目 | WHC18T311HK | BS325EW-1 |
|---|---|---|
| Color | White | |
| Type | Built-in Double Door Refrigerator | |
| Total Net Capacity | 249 Liters | 244 Litres |
| Fresh Food Volume | 181 Liters | 177 Litres |
| Frozen Food Volume | 68 Liters | 67 Litres |
| Product Dimensions (W x H x D) | 540mm x 1770mm x 545mm | 540 x 545 x 1769 mm |
| Cut-out Dimensions (W x H x D) | 560mm x 1776mm x 550mm | 560 x 560 x 1778-1781 mm |
| Place Of Manufacture | Italy | China |
| Warranty | 2-year original warranty with 10-year warranty on the compressor | 1 Year |
| Energy Label Grade | Grade 3 | Grade 1 |
| Refrigerant | R600a | |
| Annual Energy Consumption (kWh) | 234 | 176 |
| Freezing Capacity (kg/24hr) | 7.00 | 4.90 |
| Rated Total Storage Volume (litre) | 250 | 244 |
| Energy Consumption Index (%) | 31.10 | 23.50 |
| Inverter Technology | ✅ (Zen Inverter Technology) | ❌ Not specified |
| 6th Sense FreshControl | ✅ | ❌ Not specified |
| No Frost Design | ✅ | ✅ |
| Fast Freezing Function | ✅ | ❌ Not specified |
| Multi-flow System | ✅ | ❌ Not specified |
| Touch Electronic Control Panel | ✅ | ❌ Not specified |
| Reversible Door Design | ✅ | ✅ |
| Temperature Alarm | ✅ | ❌ Not specified |
| Metal Cooling Back Plate | ❌ Not specified | ✅ |
| Adjustable Leveling Feet | ❌ Not specified | ✅ |
| Net Weight | 55 kg | ❌ Not specified |
| Current | ❌ Not specified | 13 Amp |
| Accessories | Ice tray x 1, Egg tray x 1 | ❌ Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.