-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
WH43E200HK WG44B201HK
| 項目 | WH43E200HK | WG44B201HK |
|---|---|---|
| Series | iQ500 | iQ700 |
| Washing Capacity | 9kg | |
| Maximum Spin Speed | 1300rpm | 1400rpm |
| Place of Manufacture | China | Germany |
| Dimensions (H x W x D) | 85 x 59.5 x 49 cm | 84.5 x 59.8 x 59 cm |
| Energy Label Grade | Grade 1 | |
| Annual Energy Consumption (kWh) | 96 | 56 |
| Water Consumption (litre) | 40 | 42 |
| Built-in Dryer | ❌ | |
| Specific Energy Consumption (Esp) (kWh/kg/cycle) | 0.04110 | 0.02370 |
| Motor Type | iQdrive Inverter Motor | |
| Number of Washing Programs | 16 | 13 |
| Temperature Selection | Cold to 90°C | |
| Warranty Period | 2 year | |
| Motor/Compressor Warranty Period | 10 year | |
| Slim Design (49cm depth) | ✅ | ❌ |
| waveDrum | ✅ | Not specified |
| AntiVibration Design / Side Walls | ✅ | ✅ |
| Reload Function | ✅ | Not specified |
| smartFinish Treatment | ❌ | ✅ |
| Smart Stain Removal | ❌ | ✅ |
| Home Connect Remote Control | ❌ | ✅ |
| LED Drum Lighting | ❌ | ✅ |
| aquaStop Leak Protection | Not specified | ✅ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.