WF2T256RPS
Whirlpool WF2T256RPS 251L Top Freezer Double Door Refrigerator (Right Hinge) (Includes Unpacking and Placement)
HK$3,590
HK$4,390
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Whirlpool WF2T256RPS 251L Top Freezer Double Door Refrigerator (Right Hinge) (Includes Unpacking and Placement)
Whirlpool WF2T326LPS 327L Top Freezer Double Door Refrigerator (Left Hinge) (Includes Unpacking & Placement)
WF2T256RPS WF2T326LPS
| item | WF2T256RPS | WF2T326LPS |
|---|---|---|
| Zen Inverter Motor Technology | ✅ | |
| Frost-free cooling system | ✅ | |
| Multi-airflow / Multi-flow system | ✅ | |
| Adjustable tempered glass shelves | ✅ | |
| Internal LED lighting | ✅ | |
| Reversible door design | ✅ | |
| Electronic temperature control | ✅ | |
| Door Hinge | Right Hinge | Left Hinge |
| Door Color / Color | Platinum Silver | |
| Handle Design | Hidden handle design | Recessed handle |
| Rated Total Storage Volume (litre) | 250 | 326 |
| Fresh Food Volume (litre) | 199 | 254 |
| Frozen Food Volume (litre) | 52 | 73 |
| Freezing Capacity (kg/24hr) | 2.52 | 5.33 |
| Dimensions (W x H x D) | 550mm x 1,676mm x 568mm | 595mm x 1,696mm x 650mm |
| Product Weight | 45 kg | 53 kg |
| Refrigerant | R600a | |
| Climate Class | ST | |
| Rated Voltage | 220-240V / 50Hz | Not specified |
| Accessories | 1 Ice tray, 2 Egg trays | Not specified |
| Warranty | 5 Years | |
| Country of Origin / Place Of Manufacture | China | |
| Energy Label Grade | Grade 1 | |
| Category | 6 | |
| Annual Energy Consumption (kWh) | 181 | 206 |
| Energy Consumption Index (%) | 24.69 | 24.52 |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.