WF2B291RPS
WHIRLPOOL WF2B291RPS 293L Bottom Freezer Double Door Refrigerator (Right Door Hinge) (Unpacking and Positioning Included) (Platinum Silver)
HK$3,990
HK$4,990
📢 Clearance Deals
Shop NowYour shopping cart is empty!
WHIRLPOOL WF2B291RPS 293L Bottom Freezer Double Door Refrigerator (Right Door Hinge) (Unpacking and Positioning Included) (Platinum Silver)
Whirlpool WF2B251RSS 251L Bottom Freezer Double Door Refrigerator (Right Door Hinge) (Includes Unpacking and Positioning) (Shine Silver)
WF2B291RPS WF2B251RSS
| 項目 | WF2B291RPS | WF2B251RSS |
| Color / Finish | Platinum Silver | Shine Silver |
| Total Net Capacity | 293 Liters | 251L |
| Fridge Net Capacity | 208 Liters | 176L |
| Freezer Net Capacity | 85 Liters | 75L |
| Product Dimensions (W x H x D) | 595mm x 1,785mm x 590mm | 545mm x 1,739mm x 590mm |
| Product Weight | Not specified | 53 kg |
| Compressor Type | Inverter Compressor | |
| Zen Inverter Technology | ✅ | |
| Total No Frost Technology | Not specified | ✅ |
| Multi Air Flow System | Not specified | ✅ |
| Fast Freezing Function | ✅ | |
| Vacation Mode | Not specified | ✅ |
| LED Interior Lighting | ✅ | |
| Adjustable Tempered Glass Shelves | ✅ | |
| Fridge Shelves Quantity | 3 tempered glass shelves | 2 tempered glass shelves |
| Vegetable Crisper Quantity | 1 | |
| Fridge Door Balconies | 3 | |
| Freezer Compartments | 3 drawers | |
| Accessories Included | 1 ice tray, 2 egg trays (WF2B251RSS states 1 ice tray and 1 egg tray) | |
| Handle Design | Hidden | Recessed handle |
| Door Hinge | Right Door Hinge | |
| Reversible Door Options | Not specified | ✅ |
| Power Cord Length | 200cm | Not specified |
| Rated Voltage/Frequency | Not specified | 220 - 240 V / 50 Hz (BS Plug) |
| Climate Class | Not specified | ST |
| Warranty | 5 Years | |
| Country of Origin / Place Of Manufacture | China | |
| Energy Label Grade | Grade 1 | |
| Refrigerant | R600a | |
| Annual Energy Consumption (kWh) | 192 | 182 |
| Freezing Capacity (kg/24hr) | 6.86 | 4.00 |
| Rated Total Storage Volume (litre) | 292 | 250 |
| Energy Consumption Index (%) | 23.51 | 23.90 |
| Category | 6 | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.