-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
TN-55W80BGH TN-50W70CGH
| 項目 | TN-55W80BGH | TN-50W70CGH |
|---|---|---|
| Product Name | TN-55W80BGH 55-inch 4K HDR LED Google Smart TV | TN-50W70CGH 50-inch 4K LED Google TV Smart TV |
| Screen Size | 55-inch (Diagonal: 139 cm) | 50-inch (Screen size: 126 cm) |
| Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Image Processor | 4K Studio AI Colour Engine | |
| Filmmaker Mode | ✅ | |
| Adaptive Backlight Dimming | ✅ | |
| MEMC Motion Compensation | ✅ | |
| Hexa Chroma Drive | ✅ | Not specified |
| Smart TV Platform | Google TV | |
| Built-in Google Assistant | ✅ | |
| Voice Remote Control | ✅ | |
| Google Cast (Chromecast) | ✅ | |
| Apple AirPlay 2 | ✅ | Not specified |
| HDR Format Support | HDR10+, HDR10, HLG, Dolby Vision | HDR10+, HDR10, HLG |
| Dolby Vision | ✅ | Not specified |
| Audio Output | 20W speakers | 20W (10W x 2) audio output |
| Dolby Atmos | ✅ | |
| Professional Game Mode / ALLM | ✅ | |
| Gaming 120Hz Mode | Not specified | ✅ |
| HDMI Inputs | 3 side-mounted inputs (eARC on Input 1, ALLM on Input 1 & 2) | 3 inputs with eARC, ALLM and Gaming 120Hz Mode |
| USB Ports | 2 ports (1 x USB 3.0, 1 x USB 2.0) | |
| Wireless Technology | Built-in Wi-Fi and Bluetooth 5.2 | |
| Energy Label Grade | Grade 3 | |
| Annual Energy Consumption | 128 kWh | 96 kWh |
| Energy Efficiency Index | 0.23 | 0.21 |
| Place of Manufacture / Country of Origin | China | |
| Dimensions with Stand | 1,226 x 777 x 279 mm | W1112 x H709 x D286 mm |
| Dimensions without Stand | 1,226 x 714 x 72 mm | W1112 x H642 x D82 mm |
| Weight with Stand | 12.5 kg | Not specified |
| Warranty Period | 5-year original manufacturer warranty (including the screen panel) | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.