-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
TAC-90R MA200C
| 項目 | TAC-90R | MA200C |
|---|---|---|
| Cooling Capacity | 9,000 BTU/hr (Approx. 1 HP) | 2000 BTU/h |
| Power Consumption | 830W | 250W |
| Ductless Operation | ❌ | ✅ |
| Dehumidifying Capacity | 40 L/day (30℃, 80%RH) | 15L per day |
| Temperature Setting | 17℃ - 30℃ | |
| Fan Speeds | 3 (High / Medium / Low) | Not specified |
| Timer | 1-24 hours | |
| Auto-swing Function | Left-right auto-swing | Up/down |
| Airflow Volume | Not specified | 150-170m³/h |
| Noise Level | Not specified | 52 dB |
| Water Tank Capacity | Not specified | 3 Liters |
| Refrigerant | Not specified | R290 |
| Dimensions (W x D x H) | 310 x 340 x 715 mm | 400 x 508 x 285 mm |
| Net Weight | 22 kg | 15.5 kg |
| Included Accessories | Remote control, 1.5-meter exhaust duct | Remote control |
| Display Type | Not specified | LED display |
| Auto-defrost | Not specified | ✅ |
| Warranty Period | 1 year | 3-year full unit warranty, 5-year motor/compressor warranty |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.