SRK20ZSXH-WF/SRC20ZSXH-W
Mitsubishi Heavy SRK20ZSXH-WF 3/4HP R32 Inverter Heat Pump Split Type Air-conditioner (SRK20ZSXH-WF/SRC20ZSXH-W)
HK$7,689
HK$9,590
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Heavy SRK20ZSXH-WF 3/4HP R32 Inverter Heat Pump Split Type Air-conditioner (SRK20ZSXH-WF/SRC20ZSXH-W)
Mitsubishi Heavy SRK25ZSXH-WF 1.0HP R32 Inverter Heat Pump Split Type Air-conditioner (SRK25ZSXH-WF/SRC25ZSXH-W)
SRK20ZSXH-WF/SRC20ZSXH-W SRK25ZSXH-WF/SRC25ZSXH-W
| 項目 | SRK20ZSXH-WF/SRC20ZSXH-W | SRK25ZSXH-WF/SRC25ZSXH-W |
|---|---|---|
| Horsepower | 3/4 HP | 1.0 HP |
| Model (Indoor / Outdoor) | SRK20ZSXH-WF / SRC20ZSXH-W | SRK25ZSXH-WF / SRC25ZSXH-W |
| Energy Label Grade | Grade 1 | |
| Energy Efficiency Grade Heating | 1 | |
| Rated Cooling Capacity | 2.000 kW | 2.500 kW |
| Rated Heating Capacity | 2.700 kW | 3.200 kW |
| Cooling Capacity (BTU/h) | 6,824 BTU/h | 8,530 BTU/h |
| Heating Capacity (BTU/h) | 9,212 BTU/h | 10,918 BTU/h |
| Rated Power Consumption Cooling | 0.310 kW | 0.440 kW |
| Rated Power Consumption Heating | 0.470 kW | 0.590 kW |
| Annual Energy Consumption Cooling | 137 kWh | 173 kWh |
| Annual Energy Consumption Heating | 20 kWh | 24 kWh |
| Cooling Seasonal Performance Factor (CSPF) | 7.3668 | 7.2898 |
| Heating Seasonal Performance Factor (HSPF) | 5.8762 | 5.8816 |
| COP (Cooling/Heating) | 6.45 / 5.74 | 5.68 / 5.42 |
| Noise Level (Indoor) | 19-38 dB(A) | 19-40 dB(A) |
| Dimensions (Indoor) | 305 x 920 x 220 mm | |
| Dimensions (Outdoor) | 640 x 800(+71) x 290 mm | |
| Net Weight (Indoor/Outdoor) | 13.0 kg / 43.0 kg | |
| Refrigerant | R32 | |
| Inverter | ✅ | |
| Built-in Wi-Fi Smart Control | ✅ | |
| Allergen Clear System | ✅ | |
| Motion Sensor Energy Saving | ✅ | |
| Place Of Manufacture | Thailand | |
| Warranty Period | 3-year original warranty | |
| Power Supply | Not specified | 1 Phase / 220-240V / 50Hz |
| Pipe Diameter (Liquid / Gas) | Not specified | 6.35 mm (1/4") / 9.52 mm (3/8") |
| Maximum Pipe Length | Not specified | 25 m |
| Maximum Pipe Height Difference | Not specified | 15 m |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.