SRK13YYSH-WF/SRC13YYSH-W
Mitsubishi Heavy SRK13YYSH-WF/SRC13YYSH-W 1.5HP R32 Inverter Cooling Wall-mounted split air conditioner
HK$5,889
HK$10,280
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Heavy SRK13YYSH-WF/SRC13YYSH-W 1.5HP R32 Inverter Cooling Wall-mounted split air conditioner
PANASONIC CS-U12CWA 1.5HP Window-Split Type Inverter Cooling Air-Conditioner
SRK13YYSH-WF/SRC13YYSH-W CS-U12CWA/CU-U12CWA
| 項目 | SRK13YYSH-WF/SRC13YYSH-W | CS-U12CWA/CU-U12CWA |
| Horsepower | 1.5HP | |
| Refrigerant | R32 | |
| Energy Label Grade | Grade 1 | |
| Inverter Technology | ✅ | |
| Type | Wall-mounted split air conditioner | Window-Split Type Inverter Cooling Air-Conditioner |
| Rated Cooling Capacity | 3.600 kW (12,283 BTU/h) | 3.52 kW (12,015 Btu/h) |
| Cooling Seasonal Performance Factor (CSPF) | 6.6159 | 5.16 |
| Power Consumption (Cooling) | 0.85 kW | 1.025 kW |
| COP Energy Efficiency Ratio | 4.24 | Not specified |
| Indoor Unit Dimensions (HxWxD) | 290 x 870 x 230 mm | 295 x 798 x 235 mm |
| Outdoor Unit Dimensions (HxWxD) | 540 x 780(+62) x 290 mm | 372 x 548 x 458 mm |
| Net Weight (Indoor Unit) | 10.0 kg | 10 kg |
| Net Weight (Outdoor Unit) | 31.5 kg | 24 kg |
| Place of Manufacture / Country of Origin | Thailand | Indoor Unit-Taiwan / Outdoor Unit-Philippines |
| Warranty Period | 3 Years | 1-year full warranty (5-year compressor warranty) |
| Wi-Fi Control | ✅ | Not specified |
| Air Purification System | Allergen Clear System | nanoe-X and nanoe-G Air Purifying System |
| Minimum Noise Level (Indoor Low) | 19 dB(A) | Not specified |
| Dehumidifying Capacity | Not specified | 2.0 L/h |
| Maximum Pipe Length | 20 m | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.