-
Your shopping cart is empty!
| Item | SGM-T4228 | W3MS450 |
| Capacity | 42 Litres | 58 Litres |
| Microwave Function | ✅ | ❌ Not specified |
| Steam Function | ✅ | ✅ |
| Grill/Bake Function | ✅ | ✅ |
| Air Fry Function | ✅ | ❌ Not specified |
| Max Steam Power | 2800 W | Not specified |
| Max Grill Power | 2300 W | Not specified |
| Total Electric Power | Not specified | ~2400 W |
| Temperature Range | 30°C - 230°C | 25°C - 230°C |
| Control Panel | LCD Touch Screen | LCD Touch Control |
| Water Tank Capacity | 1 Litre | 1.3 Litre |
| Cavity Material | Stainless Steel | |
| Continuous Steam Time | Not specified | 75 minutes |
| Door Design | Not specified | Triple Glass Door |
| Ferment/Proving | ✅ | ✅ |
| Defrost | ✅ | ✅ |
| Sterilize/Disinfect | ✅ | ✅ |
| Descaling Function | ✅ | ✅ |
| Drying Function | ❌ Not specified | ✅ (Fruit Drying/Cavity) |
| Child Lock | Not specified | ✅ |
| Product Height | 458 mm | 455 mm |
| Product Width | 595 mm | 595 mm |
| Product Depth | 540 mm | 556 mm |
| Net Weight | 36.5 kg | Not specified |
| Warranty Period | 1 year | 2 year |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.