-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | RS-U18YW | RS-LU18ZK |
| Horsepower | 2.0 HP | |
| Cooling Capacity (Btu/h) | 18,110 | 18,100 |
| Energy Label Grade | Grade 1 | |
| Inverter Technology | ✅ | |
| Refrigerant | R32 | |
| CSPF | 5.2323 | 5.2027 |
| Annual Energy Consumption | 513 kWh | 516 kWh |
| Rated Power Consumption | 1.560 kW | 1.950 kW |
| Airflow (High) | 15.9 m³/min | 17.5 m³/min |
| Dehumidifying Capacity | 3.0 L/h | 2.9 L/h |
| nanoe-G Air Purifying | ❌ Not specified | ✅ |
| AEROWINGS Smart Airflow | ✅ | |
| Blue Fin Condenser | ✅ | |
| Quiet Mode | ✅ | |
| Indoor Unit Dimensions (HxWxD) | 295 x 890 x 235 mm | 295 x 1040 x 244 mm |
| Outdoor Unit Dimensions (HxWxD) | 419 x 651 x 430 mm | 420 x 765 x 289 mm |
| Indoor Unit Weight | 11 kg | 未提供資料 |
| Outdoor Unit Weight | 32 kg | 未提供資料 |
| Place of Manufacture | Taiwan / Philippines | Malaysia |
| Warranty Period | 1 year | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.