-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | IWHL7320SC | RIC-SNG211 |
| Total Rated Power | 2800W | |
| Installation Type | Built-in / Free-standing | |
| Energy Label Grade | Grade 1 | Grade 2 |
| Thermal Efficiency | 90.7% | 88.5% |
| Glass Panel Material | German Schott Ceran® Ceramic Glass | Japanese Microcrystalline Glass |
| Power Levels | 12 Levels | 8 Levels |
| Control Method | Slider Touch Control | Electronic Sensor & LED Display |
| Booster Function | ✅ | ❌ Not specified |
| Keep Warm / Stir-fry Modes | ✅ | ❌ Not specified |
| Pause and Resume Function | ✅ | ❌ Not specified |
| Timer Function | ✅ | Up to 8 hours |
| Child Safety Lock | ✅ | |
| Overheat Protection | ✅ | |
| Cookware/Pan Detection | ✅ | |
| Residual Heat Indicator | ✅ | |
| Overflow Protection | ✅ | ❌ Not specified |
| Product Dimensions (W x D x H) | 730 x 430 x 55/70 mm | 650 x 346 x 78 mm |
| Cut-out Dimensions (W x D) | 665-675 x 390-400 mm | 615 x 315 mm |
| Annual Energy Consumption | 615 kWh | 620 kWh |
| Place of Manufacture | China | |
| Warranty Period | 2 Years | 5 Years |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.