-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
RG-323A-GB-LPG AGA301/BP
| 項目 | RG-323AGB | AGA301BP |
|---|---|---|
| Type of Cooker | Built-in | |
| Number of Burners | 3 | |
| Fuel Type / Gas Type | LPG | |
| Energy Label Grade | Grade 1 | |
| Left Burner Power / Heat Input | 5.3 kW | 5.0 kW |
| Right Burner Power / Heat Input | 5.3 kW | 5.0 kW |
| Middle Burner Power | 1.7 kW | 1.6 kW |
| Dimensions (W x D x H) | 860 x 450 x 98 mm | 860 x 450 x 125 mm |
| Cut-out Dimensions (W x D) | 804 x 400 mm | 815 x 405 mm |
| Top Plate Material | Tempered glass | SCHOTT Tempered Glass |
| Pan Support Material | Cast iron | Not specified |
| Burner Material | Not specified | Copper |
| Flame Failure Safety Device | ✅ | |
| Electronic Ignition | ✅ | Not specified |
| 180-Degree Adjustable Gas Inlet | ❌ | ✅ |
| Place Of Manufacture | Malaysia | China |
| Warranty Period | 3 year | 2 year |
| Net Weight | Not specified | 18.8 kg |
| Battery Requirement | Not specified | 1.5V |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.