-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
RG-233GB-TG RG-H261-TG
| 項目 / item | RG-233GB-TG | RG-H261-TG |
|---|---|---|
| Model | RG-233GB-TG | RG-H261-TG |
| Type of Cooker | Built-in | |
| Gas Type | Town Gas | |
| Place Of Manufacture | China | |
| Flame Technology | Fire Cyclone Inner-Flame | Patented Lotus Flame |
| Heat Output / Measured Heat Input (Burner 1) | 5.5 kW (5.3 kW output) | 4.5 kW |
| Heat Output / Measured Heat Input (Burner 2) | 5.5 kW (5.3 kW output) | 4.5 kW |
| Thermal Efficiency | 64.0% | 65.8% |
| Thermal Efficiency of Burner 1 | 64.0% | 66.1% |
| Thermal Efficiency of Burner 2 | 64.1% | 65.8% |
| Flame Failure Safety Device | ✅ | |
| Panel Material | Tempered Glass | |
| Color | Black | |
| Dimensions (W x D x H) | 750 x 450 x 102 mm | 780 x 460 x 150 mm |
| Cut-out Dimensions (W x D) | 655 - 695 x 360 - 410 mm | 650-730 x 350-410 mm x R20 |
| Weight | 14.4 kg | 14.8 kg |
| Power Supply | 1.5V D-size battery | |
| Energy Label Grade | Grade 1 | |
| Warranty Period | 3 year | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.