RC-SU120A
RASONIC RC-SU120A 1.5HP Inverter Plus Window Type Cool Only Air Conditioner
HK$5,689
HK$8,080
📢 Clearance Deals
Shop NowYour shopping cart is empty!
RASONIC RC-SU120A 1.5HP Inverter Plus Window Type Cool Only Air Conditioner
RASONIC RC-SUL120B 1.5HP Inverter Window Air Conditioner (Left Air Outlet, Wireless Remote Control)
RC-SU120A RC-SUL120B
| 項目 | RC-SU120A | RC-SUL120B |
|---|---|---|
| Horsepower | 1.5 HP | |
| Cooling Capacity | 12,200 BTU/h | |
| Inverter | ✅ | |
| Energy Label Grade | Grade 1 | |
| Refrigerant | R32 | |
| Place Of Manufacture | Philippines | |
| Dehumidifying Capacity | 2.1 L/h | |
| Air Flow (High) | 9.0 m³/min | |
| Power Input | 1060 W | |
| Rated Cooling Capacity (kW) | 3.600 | |
| Rated Power Consumption Cooling (kW) | 1.060 | |
| Dimensions (H x W x D) | 346 x 560 x 655 mm | |
| Power Plug | 15A three-round-pin plug | |
| Timer | 12-hour On/Off timer | |
| Remote Control | ✅ | |
| Full Warranty | 3 years | |
| Compressor Warranty | 5 years | |
| Air Outlet Direction | Not specified | Left Air Outlet |
| Net Weight | 37 kg | 39 kg |
| Annual Energy Consumption Cooling (kWh) | 391 | 395 |
| Cooling Seasonal Performance Factor (CSPF) | 4.6568 | 4.6123 |
| Radiator / Condenser Type | Blue Diamond Radiator | Blue fin condenser |
| Anti-bacterial Filter | ❌ Not specified | ✅ |
| Patented Design | ❌ Not specified | Hong Kong patented design (Patent No: 2524853.5) |
| Installation Height Requirement | Not specified | Minimum 0.75 meters from the ground |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.