RC-HU70A
RASONIC RC-HU70A 3/4HP Inverter Ultra Window Type Cooling Only Air Conditioner
HK$4,189
HK$5,980
📢 Clearance Deals
Shop NowYour shopping cart is empty!
RASONIC RC-HU70A 3/4HP Inverter Ultra Window Type Cooling Only Air Conditioner
RASONIC RC-HZ70A 3/4HP Inverter Ultra Window Type Heat Pump Air Conditioner
RC-HU70A RC-HZ70A
| 項目 | RC-HU70A | RC-HZ70A |
|---|---|---|
| Model | RC-HU70A | RC-HZ70A |
| Horsepower | 3/4 HP | |
| Type | Cooling Only | Heat Pump (Cooling and Heating) |
| Cooling Capacity | 7,400 BTU/h (2.15 kW) | 7,400 BTU/h (2.16 kW) |
| Heating Capacity | ❌ Not specified | 7,400 BTU/h (2.22 kW) |
| Inverter Technology | ✅ | |
| Refrigerant | R32 | |
| Energy Label Grade | Grade 1 | |
| nanoe-G Air Purifying System | ✅ | |
| Annual Energy Consumption Cooling | 217 kWh | 216 kWh |
| Rated Power Consumption Cooling | 0.554 kW | |
| Cooling Seasonal Performance Factor (CSPF) | 5.0581 | 5.0808 |
| Energy Efficiency Grade (Heating) | ❌ Not specified | Grade 1 |
| Annual Energy Consumption (Heating) | ❌ Not specified | 22 kWh |
| Rated Power Consumption (Heating) | ❌ Not specified | 0.665 kW |
| Heating Seasonal Performance Factor (HSPF) | ❌ Not specified | 4.2235 |
| Dehumidifying Capacity | 1.3 L/h | |
| Airflow (Indoor/High) | 7.0 m³/min | |
| Electrical Data | 220V | |
| Current | 3.3 A | Cooling 3.3 A / Heating 4.0 A |
| Power Input | 554 W | Cooling 554 W / Heating 665 W |
| Dimensions (H x W x D) | 346 x 450 x 640 mm | |
| Net Weight | 28 kg | 29 kg |
| Power Plug | 15A Round 3-Pin Plug | |
| Place Of Manufacture / Country Of Origin | Philippines | |
| Warranty Period | 3 year | |
| Motor/Compressor Warranty Period | 5 year | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.