RAS-M10N4KCVx2+RAS-2M18J2ACV-HK
TOSHIBA RAS-M10N4KCVx2+2M18J2ACVHK 1+1HP Inverter Multi Split Type AC Cooling only
HK$7,789
HK$15,980
📢 Clearance Deals
Shop NowYour shopping cart is empty!
TOSHIBA RAS-M10N4KCVx2+2M18J2ACVHK 1+1HP Inverter Multi Split Type AC Cooling only
SHARP AH-XM9CCA+AH-XM9CCA/AH-XM18CCA 1HP+1HP R32 Inverter Split Type Cooling Only Air-Conditioner
RAS-M10N4KCVx2+RAS-2M18J2ACV-HK AH-XM9CCA+AH-XM9CCA/AH-XM18CCA
| 項目 | RAS-M10N4KCVx2+RAS-2M18J2ACV-HK | AH-XM9CCA+AH-XM9CCA/AH-XM18CCA |
| Type | Cooling only | |
| Inverter System | ✅ | |
| Refrigerant | R410A | R32 |
| Rated Voltage & Frequency | 220 V / 50 Hz | |
| Cooling Capacity (2 units operation) | 17,742 BTU/h / 5.20 kW | Not specified |
| Cooling Capacity (1 unit) | 9,212 BTU/h / 2.70 kW | 9000 BTU/h (1HP) |
| Power Consumption (2 units) | 1.48 kW | Not specified |
| Operating Current (2 units) | 7.10 A | Not specified |
| Country of Origin | Thailand | Not specified |
| Indoor Unit Dimensions (H x W x D) | 293 x 798 x 230 mm | 260 x 815 x 190 mm |
| Indoor Unit Net Weight | 9 kg | 8.5 kg |
| Outdoor Unit Dimensions (H x W x D) | 550 x 780 x 290 mm | 550 x 822 x 352 mm |
| Outdoor Unit Net Weight | 44 kg | 32.5 kg |
| Liquid Pipe Diameter | 6.35 mm (1/4") | |
| Gas Pipe Diameter | 9.52 mm (3/8") | |
| Self-Cleaning / Double Clean System | ✅ | ❌ |
| PM2.5 / Ultra Pure Filter | ✅ | ❌ |
| Smart Control Ready (App) | ✅ | ❌ |
| Auto Swing System | ❌ | ✅ |
| Independent Dehumidification Function | ❌ | ✅ |
| Golden Fin Anti-Rust Coating | ❌ | ✅ |
| Full Unit Warranty | Not specified | 1 year |
| Compressor Warranty | Not specified | 5 year |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.