-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | R-WXC740WH-XW | R-ZXC740WH-XK |
| Color | Diamond White (XW) | Crystal Black (XK) |
| Country of Origin | Not specified | Japan |
| ISO Total Capacity | 570 Liters | |
| JIS Total Capacity | 735 Liters | |
| Fresh Food Volume | 454 Liters | |
| Frozen Food Volume | 116 Liters | |
| Dimensions (W x H x D) | 880 x 1,833 x 738 mm | |
| Net Weight | 144 kg | |
| Energy Label Grade | Grade 1 | |
| Annual Energy Consumption | 287 kWh/Yr | |
| Freezing Capacity | 9.25 kg/24hrs | |
| Vacuum Preservation | ✅ (with Platinum Catalyst) | |
| Inverter Compressor | ✅ | |
| Automatic Ice Maker | ✅ | |
| Electric Touch Doors | ✅ | Not specified |
| Power-Assisted Drawers | ✅ | Not specified |
| Triple Deodorizing Filter | Not specified | ✅ |
| Fresh Freezing Technology | ✅ | Not specified |
| LED Lighting | ✅ | |
| Tempered Glass Shelves | ✅ | Not specified |
| Full Warranty | 5 Years | |
| Compressor Warranty | 10 Years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.