MSZ-GS18VF
Mitsubishi Electric MSZGS18VF 2HP R32 Inverter Split Type Air-Conditioner(Heat Pump)
HK$8,837
HK$14,130
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MSZGS18VF 2HP R32 Inverter Split Type Air-Conditioner(Heat Pump)
HITACHI RAK-XH18HDK/RAC-XH18HDK 2HP R32 Split Type Inverter Air-conditioner (Heating and Cooling)
MSZ-GS18VF RAK-XH18HDK/RAC-XH18HDK
| item | MSZ-GS18VF | RAK-XH18HDK/RAC-XH18HDK |
|---|---|---|
| Horsepower | 2HP | |
| Refrigerant | R32 | |
| Energy Label Grade | Grade 1 | |
| Inverter | ✅ | |
| Category | 4 | |
| Rated Heating Capacity | 4.500 kW | |
| Place Of Manufacture | Thailand | China & Malaysia |
| Annual Energy Consumption Cooling | 469 kWh | 567 kWh |
| Rated Power Consumption Cooling | 1.670 kW | 1.850 kW |
| Rated Cooling Capacity (kW) | 5.000 kW | 5.300 kW |
| Cooling Capacity | 4.87 kW | 5.54 kW |
| Cooling Capacity (BTU/h) | 17,060 BTU/h | 18,084 BTU/h |
| Cooling Seasonal Performance Factor (CSPF) | 5.3883 | 4.7252 |
| Annual Energy Consumption Heating | 38 kWh | 43 kWh |
| Rated Power Consumption Heating | 1.200 kW | 1.300 kW |
| Heating Capacity (kW) | 4.59 kW | 4.75 kW |
| Heating Capacity (BTU/h) | 15,354 BTU/h | 15,350 BTU/h |
| Heating Seasonal Performance Factor (HSPF) | 5.1381 | 4.5264 |
| Indoor Unit Dimensions (HxWxD) | 305 x 923 x 250 mm | 294 x 950 x 230 mm |
| Outdoor Unit Dimensions (HxWxD) | 420 x 730 x 310 mm | 420 x 792 x 299 mm |
| Net Weight (Indoor) | 12.5 kg | Not specified |
| Net Weight (Outdoor) | 28 kg | Not specified |
| Dehumidifying Capacity | 1.28 L/h | Not specified |
| Indoor Noise Level | 31-46 dB(A) | Not specified |
| Warranty Period | Not specified | 2 year |
| Motor/Compressor Warranty Period | Not specified | 5 year |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.