MSZ-GS09VF
Mitsubishi Electric MSZGS09VF 1HP R32 Inverter Split Type Air-Conditioner(Heat Pump)
HK$4,680
HK$7,550
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MSZGS09VF 1HP R32 Inverter Split Type Air-Conditioner(Heat Pump)
Mitsubishi Electric MSZ-LN09VFV Pearl White 1HP Inverter Split-Type Air-Conditioner Heat Pump
MSZ-GS09VF MSZ-LN09VFV/MUZ-LN09VF
| Item | MSZ-GS09VF | MSZ-LN09VFV/MUZ-LN09VF |
| Air conditioner type | Inverter split-type heat pump | |
| Indoor unit model | MSZ-GS09VF-HK1 | MSZ-LN09VFV |
| Outdoor unit model | MUZ-GS09VF-HK1 | MUZ-LN09VF |
| Horsepower | 1 HP | |
| Color | Not specified | Pearl White |
| Indoor dimensions (H × W × D) | 290 × 799 × 232 mm | 307 × 890 × 233 mm |
| Outdoor dimensions (H × W × D) | 420 × 730 × 310 mm | 550 × 800 × 285 mm |
| Indoor net weight | 9.5 kg | 15.5 kg |
| Outdoor net weight | 24.5 kg | 33 kg |
| Cooling capacity — product specifications | 8,701 BTU/h (2.50 kW) | 8,530 BTU/h; range: 3,412–11,942 BTU/h |
| Heating capacity — product specifications | 10,918 BTU/h (3.20 kW) | 10,918 BTU/h; range: 2,388–18,425 BTU/h |
| Rated cooling capacity — energy label | 2.550 kW | 2.500 kW |
| Cooling capacity — energy label | 2.61 kW | 2.50 kW |
| Rated heating capacity — energy label | 3.200 kW | |
| Heating capacity — energy label | 3.28 kW | 3.33 kW |
| Rated cooling power consumption | Product specifications: 0.65 kW; energy label: 0.650 kW | Energy label: 0.485 kW |
| Rated heating power consumption | Product specifications: 0.76 kW; energy label: 0.760 kW | Energy label: 0.600 kW |
| Energy label grade | Grade 1 | |
| Heating energy efficiency grade | Grade 1 | |
| Annual cooling energy consumption | 211 kWh | 184 kWh |
| Annual heating energy consumption | 26 kWh | 24 kWh |
| Cooling Seasonal Performance Factor (CSPF) | 6.0965 | 6.8703 |
| Heating Seasonal Performance Factor (HSPF) | 5.2989 | 5.6800 |
| Refrigerant | R32 | |
| Cooling airflow | 10.2 m³/min | Not specified |
| Heating airflow | 10.9 m³/min | Not specified |
| Indoor noise level | 21–38 dB(A) | As low as 19 dB |
| Outdoor noise level | 49 dB(A) | Not specified |
| Dual Barrier Coating coverage | Heat exchanger, fan and air duct | Heat exchanger, fan and vanes |
| Easy Clean design | ✅ Detachable vanes and panels provide direct access to the internal fan | ❌ Not specified |
| 3D i-see Sensor | ❌ Not specified | ✅ Infrared sensor with 360° detection of room temperature and human position |
| Automatic vacant-room energy-saving mode | ❌ Not specified | ✅ Switches to energy-saving mode when the room is vacant |
| Plasma Quad Plus air purification | ❌ Not specified | ✅ Targets PM2.5, viruses, bacteria, allergens and fine dust |
| Independent dual vanes | ❌ Not specified | ✅ Separate left and right airflow-angle settings |
| Independent dehumidification | ✅ Independent computer-controlled dehumidification | ✅ Independent dehumidification |
| Mold-resistant filter | ❌ Not specified | ✅ Blocks dust and inhibits mold growth |
| 24-hour on/off timer | ❌ Not specified | ✅ |
| Country of manufacture | Thailand | |
| Full warranty | 2 years | |
| Separately specified compressor warranty | Not specified | 5 years |
| Energy label category | 4 | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.