MSY-GS18VF
Mitsubishi Electric MSYGS18VF 2HP R32 Inverter Split Type Air-Conditioner(Cooling Only)
HK$8,260
HK$12,840
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MSYGS18VF 2HP R32 Inverter Split Type Air-Conditioner(Cooling Only)
MITSUBISHI HEAVY SRK50EEC1 2HP R32 Inverter Cooling Wall Split Type Air Conditioner
MSY-GS18VF SRK50EEC1/SRC50EEC1
| 項目 | MSY-GS18VF | SRK50EEC1/SRC50EEC1 |
|---|---|---|
| Product Model (Indoor) | MSY-GS18VF-HK1 | SRK50EEC1 |
| Product Model (Outdoor) | MUY-GS18VF-HK1 | SRC50EEC1 |
| Horsepower | 2HP | |
| Cooling Only | ✅ | |
| Refrigerant | R32 | |
| Inverter | ✅ | |
| Rated Cooling Capacity (kW) | 5.0 kW | |
| Cooling Capacity (BTU/h) | 17060 BTU/h | |
| Cooling Capacity (kW) | 4.99 | 5.06 |
| Cooling Capacity Range (kW) | 1.90 - 5.20 kW | Not specified |
| Rated Power Consumption (kW) | 1.75 kW | |
| Energy Label Grade | Grade 1 | |
| Cooling Seasonal Performance Factor (CSPF) | 5.4365 | 4.9025 |
| Annual Energy Consumption Cooling (kWh) | 465 | 516 |
| Indoor Unit Dimensions (H x W x D) | 305 x 923 x 250 mm | 262 x 769 x 210 mm |
| Outdoor Unit Dimensions (H x W x D) | 420 x 730 x 310 mm | 540 x 780(+57) x 290 mm |
| Indoor Unit Net Weight | Not specified | 7.5 kg |
| Outdoor Unit Net Weight | Not specified | 28.5 kg |
| Airflow Rate | 16.3 m³/min | Not specified |
| Noise Level (Indoor) | 31-46 dB(A) | Not specified |
| Noise Level (Outdoor) | 55 dB(A) | Not specified |
| Piping Diameter (Liquid / Gas) | Not specified | Liquid 6.35 mm (1/4") / Gas 12.7 mm (1/2") |
| Maximum Piping Size | Not specified | Length 25m / Height Difference 15m |
| Place of Manufacture | Thailand | China |
| Warranty Period | 2-year | 3-year |
| Composite Nano Anti-fouling Coating | ✅ | ❌ |
| Blue Fin (Outdoor Unit) | ✅ | ❌ |
| Multi-Air Filtration System / Lysozyme Filter | ✅ (Mold-proof, microparticle, electrostatic anti-bacterial enzyme) | ✅ (Lysozyme Filter) |
| I-Feel Control | ✅ | ❌ |
| Independent Computerized Dehumidification | ✅ | ❌ |
| Jet Flow Technology | ❌ | ✅ |
| Smart Mold-Proof Function | ❌ | ✅ |
| Anti-Bacterial Fan | ❌ | ✅ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.