MSY-GJ10VA/MUY-GJ10VA
Mitsubishi Electric MSY-GJ10VA 1HP Invertor Split Type Air-Conditioners
HK$4,689
HK$6,510
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MSY-GJ10VA 1HP Invertor Split Type Air-Conditioners
HITACHI RAK-CH10CAK 1HP R32 Inverter Split Type Air Conditioner Cooling only
MSY-GJ10VA/MUY-GJ10VA RAK-CH10CAK/RAC-CH10CAK
| 項目 | MSY-GJ10VA/MUY-GJ10VA | RAK-CH10CAK/RAC-CH10CAK |
| Indoor Unit Model | MSY-GJ10VA | RAK-CH10CAK |
| Outdoor Unit Model | MUY-GJ10VA | RAC-CH10CAK |
| Rated Cooling Capacity | 2.6 kW (approx. 8871 BTU/h) | 2.7 kW (9,210 BTU/h) |
| Cooling Capacity | 2.73 kW | 2.96 kW |
| Cooling Capacity Range | 1.1 - 3.0 kW (approx. 3753 - 10236 BTU/h) | Not specified |
| Rated Power Consumption Cooling | 0.800 kW | |
| Operating Current / Total Amperage | 4.1 A | 4.28 - 3.92 A |
| Power Supply | Not specified | 220V, 50Hz |
| Airflow | 9.6 m³/min. | 10.5 / 8.5 / 7.0 / 5.0 / 3.0 m3/min |
| Dehumidifying Capacity | Not specified | 1.4 L/h |
| Energy Efficiency Ratio (EER) | 3.25 | Not specified |
| Cooling Seasonal Performance Factor (CSPF) | 4.7548 | 4.9693 |
| Inverter | ✅ | |
| Energy Label Grade | Grade 1 | |
| Annual Energy Consumption Cooling | 276 kWh | 275 kWh |
| Refrigerant | R410A | R32 |
| Place Of Manufacture | Thailand | Malaysia |
| Indoor Unit Dimensions (H x W x D) | 295 x 788 x 234 mm | 280 x 780 x 230 mm |
| Outdoor Unit Dimensions (H x W x D) | 540 x 684 x 255 mm | 658 x 530 x 275 mm |
| Net Weight (Indoor) | Not specified | 8.0 kg |
| Net Weight (Outdoor) | Not specified | 21.0 kg |
| Pipe Diameter (Liquid / Gas) | Not specified | Liquid 6.35 mm / Gas 9.52 mm |
| Warranty Period | Not specified | 2-year full warranty |
| Motor/Compressor Warranty Period | Not specified | 5-year compressor warranty |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.