MSY-GF24VA/MUY-GF24VA
Mitsubishi Electric MSY-GF24VA 2.5HP Invertor Split Type Air-Conditioners
Out of stock
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MSY-GF24VA 2.5HP Invertor Split Type Air-Conditioners
TOSHIBA RAS22J2KVHK 2.5HP Inverter Reverse Cycle Split Type Air-Conditioner
MSY-GF24VA/MUY-GF24VA RAS-22J2KV-HK/RAS-22J2AV-HK
| 項目/item | MSY-GF24VA/MUY-GF24VA | RAS-22J2KV-HK/RAS-22J2AV-HK |
| Air conditioner type | Inverter split-type | Inverter reverse-cycle heat pump split-type |
| Horsepower | 2.5 HP | |
| Inverter operation | ✅ | |
| Inverter system | Automatically adjusts compressor speed for temperature control and energy savings | Hybrid inverter system controls compressor speed for rapid cooling/heating and stable temperature |
| Reverse-cycle heating | ❌ Not specified | ✅ |
| Cooling capacity — technical specifications | 6.6 kW; 22,519 BTU/h | 6.5 kW; 22,178 BTU/h |
| Cooling capacity range | 2.4–8.7 kW; 8,189–29,684 BTU/h | Not specified |
| Rated cooling capacity — energy label | 6.600 kW | 6.500 kW |
| Cooling capacity — separate energy-label field | 6.77 kW | 6.51 kW |
| Heating capacity — technical specifications | Not specified | 7.6 kW; 25,931 BTU/h |
| Rated heating capacity — energy label | Not specified | 7.600 kW |
| Heating capacity — separate energy-label field | Not specified | 7.39 kW |
| Cooling electrical input | Specifications: 1.83 kW; energy-label rated input: 1.830 kW | Specifications: 2.2 kW; energy-label rated input: 2.200 kW |
| Rated heating electrical input — energy label | Not specified | 2.250 kW |
| Cooling energy efficiency grade | Grade 1 | |
| Heating energy efficiency grade | Not specified | Grade 1 |
| Cooling Seasonal Performance Factor (CSPF) | 5.8433 | 5.3307 |
| Heating Seasonal Performance Factor (HSPF) | Not specified | 4.3731 |
| Annual cooling energy consumption | 571 kWh | 616 kWh |
| Annual heating energy consumption | Not specified | 75 kWh |
| Energy-label category | 3 | 4 |
| Refrigerant | R410A | |
| Power supply | 220 V, single phase, 50 Hz | |
| Indoor dimensions (H × W × D) | 325 × 1100 × 238 mm | 320 × 1050 × 250 mm |
| Outdoor dimensions (H × W × D) | 880 × 840 × 330 mm | 630 × 800 × 300 mm |
| Indoor net weight | 16 kg | 14 kg |
| Outdoor net weight | 53 kg | 42 kg |
| Airflow rate | 17.8 m³/min | Not specified |
| Indoor noise level | 30–49 dB(A) | Not specified |
| Outdoor noise level | 55 dB(A) | Not specified |
| Airflow control | Wide and Long Airflow; 7 vertical selections and horizontal auto swing | 4-Way Airflow |
| Environmental sensing control | I-Feel Control automatically adjusts airflow patterns | Not specified |
| Air filter | Nano Platinum filter for allergens, bacteria and odors | Ultra Fresh filter for fine dust |
| Dehumidification | ✅ Independent dehumidification | ✅ Dehumidification |
| Cleaning design | Open Panel design for access to internal components | Double Cleaning System designed to prevent dust accumulation and mold growth |
| Smartphone control | ❌ Not specified | ✅ AC Control requires separate purchase and installation of an adapter |
| Remote control | LCD wireless remote | Not specified |
| Presets and operating modes | i-Save mode | Sleep, One Touch, Hi-Power, Eco-Logic and Quiet modes |
| Timer settings | 24-hour and weekly timers | Timer; scheduling details not specified |
| Outdoor unit protection | Anti-rust coating and safety circuitry | Not specified |
| Pipe sizes | Not specified | Liquid: 6.35 mm (1/4 inch); gas: 12.7 mm (1/2 inch) |
| Country of manufacture | Thailand | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.