MR-LX44EY-GDS
Mitsubishi Electric MR-LX44EY-GDS 442L Four-Door Refrigerator (Glass Dark Silver)
HK$7,350
HK$9,880
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Electric MR-LX44EY-GDS 442L Four-Door Refrigerator (Glass Dark Silver)
Mitsubishi Electric MR-CGX36EY-GBK 363L 3-Door Inverter Refrigerator (Matte Black)
MR-LX44EY-GDS MR-CGX36EY-GBK
| Item | MR-LX44EY-GDS | MR-CGX36EY-GBK |
|---|---|---|
| Model | MR-LX44EY-GDS | MR-CGX36EY-GBK |
| Color | Diamond Silver Glass (GDS) | Matte Black / Onyx Black |
| Total Capacity | 442 Liters | 363L |
| Refrigerator Compartment Capacity | 245 Liters | 215L |
| Freezer Compartment Capacity | 107 Liters | 80L |
| Vegetable Compartment Capacity | 90 Liters | 68L |
| Dimensions (H x W x D) | 1798 x 699 x 723 mm | 1820 x 600 x 667 mm |
| Weight | 94 kg | 80 kg |
| Refrigerant | R600a | |
| Shelf Material | Tempered Glass | |
| Energy Label Grade | Grade 1 | |
| Place Of Manufacture | Thailand | |
| Category | 6 | |
| Annual Energy Consumption (kWh) | 234 | 212 |
| Fresh Food Volume (litre) | 339 | 281 |
| Frozen Food Volume (litre) | 105 | 81 |
| Freezing Capacity (kg/24hr) | 6.40 | 4.10 |
| Energy Consumption Index (%) | 23.89 | 24.74 |
| Vitamin Factory / Vitamin C Factory | ✅ | |
| Supercool Chilling | ✅ | |
| Automatic Ice Maker | ✅ | |
| Inverter Technology | ✅ | |
| Flexible Storage Solutions | ✅ | |
| LED Lighting | ✅ | |
| Door Alarm | ✅ | |
| Warranty Service | 5-year full warranty, 10-year inverter compressor warranty | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.