KI86NHFD0K
Siemens KI86NHFD0K iQ500 Built-in Bottom Freezer Double Door Refrigerator (White color inside)
HK$19,500
HK$27,800
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Siemens KI86NHFD0K iQ500 Built-in Bottom Freezer Double Door Refrigerator (White color inside)
Bosch KIN86HFD0K 244L Built-In Double Door Refrigerator (White Interior)
KI86NHFD0K KIN86HFD0K
| Item | KI86NHFD0K | KIN86HFD0K |
| Appliance design | Built-in bottom-freezer double-door refrigerator | Built-in double-door refrigerator |
| Interior colour | White | |
| Dimensions (H × W × D) | 1,772 × 558 × 545 mm | 1,772 × 558 × 548 mm |
| Country of origin | Germany | |
| Total storage volume | Energy label rated total storage volume: 245 L | Product title: 244 L; energy label rated total storage volume: 245 L |
| Fresh food volume | 182 L | |
| Frozen food volume | 62 L | |
| Energy label grade | Grade 1 | |
| Annual energy consumption | 153 kWh | |
| Energy consumption index | 20.72% | |
| Energy label category | 6 | |
| Refrigerant | R600a | |
| Freezing capacity | 8.80 kg/24 hr | |
| Storage time during power failure | 15 hours | |
| Total connection load | 90 W | 0.09 kW (10 A) |
| Noise level | Not specified | 35 dB(A) |
| Compressor technology | Inverter compressor | VarioInverter technology |
| Control interface | Digital display and touch control | LED display and touch control |
| Home Connect | ✅ Remote monitoring and control via a mobile application | |
| NoFrost automatic defrosting | ✅ Eliminates the need for manual defrosting | |
| Independent fridge/freezer temperature control | ✅ Separate temperature control for the fridge and freezer | |
| Odour-transfer prevention | ✅ Duo Aircycle system | ❌ Not specified |
| Produce drawer | hyperFresh humidity-control drawer for fruits and vegetables | VitaFresh XXL drawer designed to maintain humidity and temperature for produce |
| Fridge shelving | varioShelf height-adjustable safety glass shelves with removable sections | 4 safety glass shelves |
| Fridge door storage | Not specified | 1 dairy compartment and 2 door trays |
| Interior lighting | LED lighting on both sides | LED side lighting |
| Rapid cooling | ✅ SuperCooling | |
| Rapid freezing | ✅ SuperFreezing | |
| SuperFreezing automatic switch-off | ❌ Not specified | ✅ |
| Holiday Mode | ❌ Not specified | ✅ Low-energy operation during extended absences |
| Door and failure alarms | ❌ Not specified | ✅ Acoustic door alarm and visual/acoustic failure warning |
| Freezer drawers | Not specified | 3 pull-out drawers |
| Freezer calendar | ✅ Food storage-duration guidance | |
| Included freezer accessories | Not specified | 1 ice cube tray and 2 ice packs |
| Hinge design | Flat hinge | Hidden hinge; right-hinged door |
| Reversible door | ✅ | |
| Warranty period | 2 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.