-
Your shopping cart is empty!
| 項目/item | IWHL7320SC | GIC-PD28CB-S |
| Total Power | 2800W | |
| Energy Label Grade | Grade 1 | |
| Glass Material | German SCHOTT CERAN® | |
| Installation Type | Built-in / Free-standing (Tabletop) | |
| Place of Manufacture | China | |
| Width | 730 mm | 292 mm |
| Power Levels | 12 | 10 |
| Thermal Efficiency | 90.7% | 90.3% |
| Annual Energy Consumption | 615 kWh | 619 kWh |
| Burner Diameter | 210 mm | 180 mm |
| Booster Function | ✅ (Up to 2800W) | ❌ Not specified |
| Keep Warm Function | ✅ | ❌ Not specified |
| Stir-fry Function | ✅ | ❌ Not specified |
| Pause & Resume | ✅ | ❌ Not specified |
| Timer | 未提供資料 | 1-180 min |
| Control Type | Slider Touch | Touch Control |
| Child/Key Lock | ✅ | |
| Overheat Protection | ✅ | |
| Pan Detection | ✅ | |
| Residual Heat Indicator | ✅ | ❌ Not specified |
| Overflow Protection | ✅ | ❌ Not specified |
| Built-in Dimensions (HxWxD) | 55 x 730 x 430 mm | 78 x 292 x 515 mm |
| Cut-out Dimensions (WxD) | 665-675 x 390-400 mm | 265 x 490 mm |
| Power Plug | 13A | ✅ (Plug and play) |
| Warranty Period | 2 Years | 1 Year |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.