-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | HY-2800GD1 | IWHL7320SC |
| Total Power Output | 2800W | |
| Energy Label Grade | Grade 2 | Grade 1 |
| Thermal Efficiency | 89.4% | 90.7% |
| Annual Energy Consumption | 637 kWh | 615 kWh |
| Panel Material | High-grade Black Crystal Panel | German Schott Ceran® Glass |
| Control Method | Induction Touch Control | Slider Touch Control |
| Power Levels | Not specified | 12 |
| Booster Function | ❌ | ✅ |
| Keep Warm Function | ❌ | ✅ |
| Stir-fry Function | ❌ | ✅ |
| Pause/Resume Function | ❌ | ✅ |
| Timer Function | 12 hours | ✅ (Duration not specified) |
| Child Safety Lock | ✅ | |
| Overheat Protection | ✅ | |
| Residual Heat Indicator | Not specified | ✅ |
| Overflow Protection | Not specified | ✅ |
| Pan Detection | Not specified | ✅ |
| Installation Type | Built-in / Table-top (Free-standing) | |
| Product Dimensions (W x D x H) | 710 x 410 x 68 mm | 730 x 430 x 55/70 mm |
| Cut-out Dimensions (W x D) | 670 x 350 mm | 665-675 x 390-400 mm |
| Power Plug | Not specified | 13A |
| Warranty Period | Not specified | 2 Years |
| Place of Manufacture | China | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.