-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
HY-128CD1 PIB-S1
| 項目 | HY-128CD1 | PIB-S1 |
|---|---|---|
| 品牌名稱 | Not specified | |
| 型號 | HY-128CD1 | PIB-S1 |
| 總額定功率 (W) | 2800 | |
| 爐頭數量 | 1 | |
| 功率級別 | 9 | |
| 控制方式 | Slide-Touch Control | Electronic Touch Control |
| 安裝方式 | Built-in | Built-in / Tabletop |
| 面板材質 | Tempered Glass | Black Crystal Glass Panel |
| 機身顏色 | Black | |
| 產品尺寸 (寬 x 深 x 高 / mm) | 310 x 520 x 68 | 510 x 300 x 90 (L x W x D) |
| 開孔尺寸 (寬 x 深 / mm) | 285 x 490 | 280-290 x 480-490 |
| 重量 | 5.3 kg | Not specified |
| 電壓 | AC220-240V | |
| 能源標籤級別 | Grade 2 | |
| 每年耗電量 (kWh) | 620 | 623 |
| 熱效率 (%) | 89.2 | 89.3 |
| 產地 | China | |
| 計時器功能 | Up to 3 hours and 59 minutes | |
| 安全鎖 | ✅ | |
| 電壓不穩及表面過熱自動斷電保護 | ✅ | Not specified |
| 半橋技術 (Semi-bridge Technology) | Not specified | ✅ |
| 保養期 | 1-year | 3 Years |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.