GWF09P
Gree GWF09P 1.0HP R32 G-Panel G-DiAMOND Inverter Cooling Only Window Type Air Conditioner
HK$4,450
HK$6,790
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Gree GWF09P 1.0HP R32 G-Panel G-DiAMOND Inverter Cooling Only Window Type Air Conditioner
MIDEA MW-09CRF8E 1.0HP CubicCool R32 Window Type Inverter Air-conditioner
GWF09P MW-09CRF8E
| 項目/item | GWF09P | MW-09CRF8E |
| Air conditioner type | Window type | |
| Series and design | G-Panel exterior; G-Diamond Auto Inverter Technology | CubicCool series; minimalist white body |
| Horsepower | 1.0 HP | |
| Inverter | ✅ | |
| Cooling capacity — technical specifications | 8500 BTU/hr | 8700 Btu/h (2570 W) |
| Rated cooling capacity — energy label | 2.500 kW | 2.570 kW |
| Cooling capacity — separate energy-label field | 2.50 kW | 2.63 kW |
| Electrical input / rated cooling power consumption | 770 W power input; 0.770 kW rated cooling power consumption | 0.780 kW rated cooling power consumption |
| Current | 4 A cooling current | 5.0 A rated current |
| Power supply | 220 V / 1 phase / 50 Hz | 220–240 V / 1 phase / 50 Hz |
| Energy label grade | Grade 1 | |
| Energy label category | Category 1 | |
| Cooling Seasonal Performance Factor (CSPF) | 4.5066 | 4.7797 |
| Energy Efficiency Ratio (EER) | Not specified | 3.29 W/W |
| Annual cooling energy consumption | 280 kWh | 272 kWh |
| Refrigerant | R32 | |
| Airflow volume | 320 m³/hr; speed setting not specified | 353 / 310 / 269 m³/h (high / medium / low) |
| Operating modes | Auto, Cooling, Dry and Fan | Cooling; other modes not specified |
| Wi-Fi smartphone control | ✅ | ❌ Not specified |
| Smartphone control functions | Remote power, operating mode and temperature adjustment | Not specified |
| Filtration system | Multi Filtro 3; filters dust and PM2.5 | Not specified |
| Left/right automatic swing | ✅ | ❌ Not specified |
| Indoor noise level | Not specified | 51.8 / 49.2 / 46.8 dB(A) (high / medium / low) |
| Outdoor noise level | Not specified | 56.5 dB(A) |
| Applicable room area | Not specified | Approximately 80–100 sq. ft. |
| Dimensions (width × height × depth) | 450 × 350 × 640 mm | 451 × 350 × 675 mm |
| Net weight | 29 kg | 31.9 kg |
| Place of manufacture | China | |
| Whole-unit warranty | 3-year full warranty; Attributes: 3 years | Warranty information: 39 months; Attributes: 3 years |
| Compressor warranty | Lifetime; Attributes: Permanent | 5 years |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.