GR-RM598WE-PGA(UC)
Toshiba GR-RM598WE-PGA(UC) 451L Inverter Six-door Refrigerator (Light Pearl White)
HK$10,389
HK$17,280
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Toshiba GR-RM598WE-PGA(UC) 451L Inverter Six-door Refrigerator (Light Pearl White)
GR-RM598WE-PGA(UC) R-HV490YH-XW
| 項目 | GR-RM598WE-PGA(UC) | R-HV490YH-XW |
| Category / Door Design | 6-Door Independent Design | Multi-door Refrigerator |
| Total Net Capacity | 451 Liters | 480 Liters |
| Dimensions (WxHxD) | 650 x 1833 x 652 mm | 650 x 1,833 x 649 mm |
| Weight | 107 kg | Not specified |
| Energy Label Grade | Grade 1 | |
| Place Of Manufacture | China | Japan |
| Full Unit Warranty | 5 Years | |
| Compressor Warranty | Not specified | 10 Years |
| Control Panel | iTouch Control (Touch-sensitive) | Button type |
| Automatic Ice Maker | ✅ | ❌ Not specified |
| Quick Cooling / Fresh Chill Room | Quick Cooling Box | -1°C Fresh Chill Room |
| Vegetable Compartment Tech | Mist Charge Technology | Ru Platinum Catalyst Aero-Care Vegetable Compartment |
| Deodorization | Photocatalyst Antibacterial Deodorizer | Triple Deodorization Filter |
| Refrigerant | R600a | Not specified |
| Annual Energy Consumption | 204 kWh | Not specified |
| Fresh Food Volume | 331 Liter | Not specified |
| Frozen Food Volume | 120 Liter | Not specified |
| Freezing Capacity | 6.10 kg/24hr | Not specified |
| Energy Consumption Index | 20.59% | Not specified |
| Freezing Star Rating | 4 Stars | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.